Sudan vs Ethiopia
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Ethiopia | Difference |
|---|---|---|---|
| 2019 | - | 31.4 percent | - |
| 2018 | - | 32.5 percent | - |
| 2017 | - | 30.1 percent | - |
| 2016 | - | 29.0 percent | - |
| 2015 | - | 27.9 percent | - |
| 2014 | - | 26.9 percent | - |
| 2013 | - | 10.7 percent | - |
| 1999 | 865.9 percent | 83.5 percent | +782.4 percent |
| 1998 | 786.9 percent | 76.1 percent | +710.9 percent |
| 1997 | - | 67.7 percent | - |
| 1996 | - | 70.4 percent | - |
| 1995 | - | 80.6 percent | - |
| 1994 | - | 90.3 percent | - |
| 1993 | - | 71.5 percent | - |
| 1992 | - | 43.3 percent | - |
| 1991 | - | 49.6 percent | - |
| 1990 | - | 47.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Ethiopia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International