Sudan vs Israel
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Israel | Difference |
|---|---|---|---|
| 1999 | 865.9 percent | 88.2 percent | +777.6 percent |
| 1998 | 786.9 percent | 94.4 percent | +692.5 percent |
| 1997 | - | 93.4 percent | - |
| 1996 | - | 98.2 percent | - |
| 1995 | - | 99.3 percent | - |
| 1994 | - | 103.5 percent | - |
| 1993 | - | 111.9 percent | - |
| 1992 | - | 114.1 percent | - |
| 1991 | - | 117.7 percent | - |
| 1990 | - | 132.1 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Israel. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International