Sudan vs Nepal
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Nepal | Difference |
|---|---|---|---|
| 2021 | - | 39.9 percent | - |
| 2020 | - | 39.0 percent | - |
| 2019 | - | 31.8 percent | - |
| 2010 | - | 33.9 percent | - |
| 2008 | - | 43.8 percent | - |
| 2007 | - | 43.0 percent | - |
| 2006 | - | 49.7 percent | - |
| 2005 | - | 51.8 percent | - |
| 2004 | - | 59.4 percent | - |
| 2003 | - | 62.6 percent | - |
| 2002 | - | 63.9 percent | - |
| 2001 | - | 59.0 percent | - |
| 2000 | - | 64.6 percent | - |
| 1999 | 865.9 percent | 64.1 percent | +801.8 percent |
| 1998 | 786.9 percent | 66.4 percent | +720.6 percent |
| 1997 | - | 59.9 percent | - |
| 1996 | - | 65.2 percent | - |
| 1995 | - | 66.2 percent | - |
| 1994 | - | 66.5 percent | - |
| 1993 | - | 63.7 percent | - |
| 1992 | - | 61.7 percent | - |
| 1991 | - | 64.9 percent | - |
| 1990 | - | 52.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Nepal. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International