Sudan vs Nepal
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Nepal | Difference |
|---|---|---|---|
| 2024 | - | 4.7 percent | - |
| 2023 | - | 7.1 percent | - |
| 2022 | 138.8 percent | 7.7 percent | +131.1 percent |
| 2021 | 359.1 percent | 4.1 percent | +355.0 percent |
| 2020 | 163.3 percent | 5.1 percent | +158.2 percent |
| 2019 | 51.0 percent | 5.6 percent | +45.4 percent |
| 2018 | 63.3 percent | 4.4 percent | +58.9 percent |
| 2017 | 32.4 percent | 2.8 percent | +29.6 percent |
| 2016 | 17.8 percent | 8.8 percent | +9.0 percent |
| 2015 | 16.9 percent | 7.9 percent | +9.0 percent |
| 2014 | 36.9 percent | 8.4 percent | +28.5 percent |
| 2013 | 36.5 percent | 9.0 percent | +27.5 percent |
| 2012 | 35.6 percent | 9.5 percent | +26.1 percent |
| 2011 | 18.1 percent | 9.2 percent | +8.9 percent |
| 2010 | 13.0 percent | 9.3 percent | +3.7 percent |
| 2009 | 11.3 percent | 11.1 percent | +0.2 percent |
| 2008 | 14.3 percent | 9.9 percent | +4.4 percent |
| 2007 | 14.8 percent | 2.3 percent | +12.5 percent |
| 2006 | 7.2 percent | 6.9 percent | +0.3 percent |
| 2005 | 8.5 percent | 6.8 percent | +1.7 percent |
| 2004 | 9.7 percent | 2.8 percent | +6.8 percent |
| 2003 | 6.5 percent | 5.7 percent | +0.8 percent |
| 2002 | 22.2 percent | 3.0 percent | +19.2 percent |
| 2001 | 1.9 percent | 2.7 percent | -0.8 percent |
| 2000 | 7.1 percent | 2.5 percent | +4.6 percent |
| 1999 | 17.2 percent | 7.5 percent | +9.7 percent |
| 1998 | 24.6 percent | 11.2 percent | +13.4 percent |
| 1997 | 47.2 percent | 4.0 percent | +43.2 percent |
| 1996 | 132.8 percent | 9.2 percent | +123.6 percent |
| 1995 | 68.4 percent | 7.6 percent | +60.8 percent |
| 1994 | 115.4 percent | 8.3 percent | +107.0 percent |
| 1993 | 101.4 percent | 7.5 percent | +93.9 percent |
| 1992 | 117.6 percent | 17.1 percent | +100.5 percent |
| 1991 | 123.6 percent | 15.6 percent | +108.0 percent |
| 1990 | 65.2 percent | 8.2 percent | +56.9 percent |
| 1989 | 66.7 percent | 8.8 percent | +57.9 percent |
| 1988 | 64.7 percent | 9.0 percent | +55.7 percent |
| 1987 | 20.6 percent | 10.8 percent | +9.8 percent |
| 1986 | 24.5 percent | 19.0 percent | +5.5 percent |
| 1985 | 45.4 percent | 8.1 percent | +37.4 percent |
| 1984 | 34.1 percent | 2.8 percent | +31.3 percent |
| 1983 | 30.6 percent | 12.4 percent | +18.2 percent |
| 1982 | 25.7 percent | 11.7 percent | +14.0 percent |
| 1981 | 24.6 percent | 11.1 percent | +13.4 percent |
| 1980 | 25.4 percent | 14.7 percent | +10.7 percent |
| 1979 | 31.1 percent | 3.6 percent | +27.6 percent |
| 1978 | 19.2 percent | 7.3 percent | +11.9 percent |
| 1977 | 17.1 percent | 9.9 percent | +7.2 percent |
| 1976 | 1.7 percent | -3.1 percent | +4.8 percent |
| 1975 | 24.0 percent | 7.6 percent | +16.4 percent |
| 1974 | 26.2 percent | 19.8 percent | +6.4 percent |
| 1973 | 15.3 percent | 11.4 percent | +3.9 percent |
| 1972 | 13.6 percent | 8.4 percent | +5.2 percent |
| 1971 | 1.3 percent | -2.0 percent | +3.3 percent |
| 1970 | 4.0 percent | 15.2 percent | -11.2 percent |
| 1969 | 12.6 percent | 4.1 percent | +8.5 percent |
| 1968 | -10.0 percent | 1.2 percent | -11.2 percent |
| 1967 | 11.0 percent | -2.8 percent | +13.8 percent |
| 1966 | 1.7 percent | 14.4 percent | -12.7 percent |
| 1965 | -2.4 percent | 8.5 percent | -10.9 percent |
| 1964 | 4.0 percent | - | - |
| 1963 | 4.7 percent | - | - |
| 1962 | 1.7 percent | - | - |
| 1961 | 8.8 percent | - | - |
| 1960 | 0.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Sudan and Nepal. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International