Sudan vs Singapore
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Singapore | Difference |
|---|---|---|---|
| 2024 | - | 175.6 percent | - |
| 2023 | - | 175.6 percent | - |
| 2022 | - | 154.1 percent | - |
| 2021 | - | 149.3 percent | - |
| 2020 | - | 151.7 percent | - |
| 2019 | - | 128.1 percent | - |
| 2018 | - | 110.7 percent | - |
| 2017 | - | 109.2 percent | - |
| 2016 | - | 108.9 percent | - |
| 2015 | - | 103.3 percent | - |
| 2014 | - | 99.6 percent | - |
| 2013 | - | 99.4 percent | - |
| 2012 | - | 107.8 percent | - |
| 2011 | - | 104.8 percent | - |
| 2010 | - | 101.4 percent | - |
| 2009 | - | 106.4 percent | - |
| 2008 | - | 96.4 percent | - |
| 2007 | - | 77.3 percent | - |
| 2006 | - | 82.8 percent | - |
| 2005 | - | 95.0 percent | - |
| 2004 | - | 101.8 percent | - |
| 2003 | - | 108.6 percent | - |
| 2002 | - | 106.3 percent | - |
| 2001 | - | 93.9 percent | - |
| 2000 | - | 83.8 percent | - |
| 1999 | 865.9 percent | 87.9 percent | +778.0 percent |
| 1998 | 786.9 percent | 82.6 percent | +704.4 percent |
| 1997 | - | 71.4 percent | - |
| 1996 | - | 72.7 percent | - |
| 1995 | - | 72.8 percent | - |
| 1994 | - | 70.3 percent | - |
| 1993 | - | 72.9 percent | - |
| 1992 | - | 81.9 percent | - |
| 1991 | - | 79.0 percent | - |
| 1990 | - | 77.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Singapore. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International