Sudan vs Singapore

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Sudan

138.8 percent

Latest data: 2022

View Sudan profile β†’

Singapore

2.4 percent

Latest data: 2024

View Singapore profile β†’

Historical Comparison

Detailed Data

Year Sudan Singapore Difference
2024 - 2.4 percent -
2023 - 4.8 percent -
2022 138.8 percent 6.1 percent +132.7 percent
2021 359.1 percent 2.3 percent +356.8 percent
2020 163.3 percent -0.2 percent +163.4 percent
2019 51.0 percent 0.6 percent +50.4 percent
2018 63.3 percent 0.4 percent +62.9 percent
2017 32.4 percent 0.6 percent +31.8 percent
2016 17.8 percent -0.5 percent +18.3 percent
2015 16.9 percent -0.5 percent +17.4 percent
2014 36.9 percent 1.0 percent +35.9 percent
2013 36.5 percent 2.4 percent +34.2 percent
2012 35.6 percent 4.6 percent +31.0 percent
2011 18.1 percent 5.3 percent +12.8 percent
2010 13.0 percent 2.8 percent +10.1 percent
2009 11.3 percent 0.6 percent +10.7 percent
2008 14.3 percent 6.6 percent +7.7 percent
2007 14.8 percent 2.1 percent +12.6 percent
2006 7.2 percent 1.0 percent +6.2 percent
2005 8.5 percent 0.4 percent +8.1 percent
2004 9.7 percent 1.7 percent +8.0 percent
2003 6.5 percent 0.5 percent +6.0 percent
2002 22.2 percent -0.4 percent +22.6 percent
2001 1.9 percent 1.0 percent +0.9 percent
2000 7.1 percent 1.4 percent +5.8 percent
1999 17.2 percent 0.0 percent +17.1 percent
1998 24.6 percent -0.3 percent +24.9 percent
1997 47.2 percent 2.0 percent +45.2 percent
1996 132.8 percent 1.4 percent +131.4 percent
1995 68.4 percent 1.7 percent +66.7 percent
1994 115.4 percent 3.1 percent +112.3 percent
1993 101.4 percent 2.3 percent +99.1 percent
1992 117.6 percent 2.3 percent +115.4 percent
1991 123.6 percent 3.4 percent +120.2 percent
1990 65.2 percent 3.5 percent +61.7 percent
1989 66.7 percent 2.3 percent +64.4 percent
1988 64.7 percent 1.5 percent +63.2 percent
1987 20.6 percent 0.5 percent +20.0 percent
1986 24.5 percent -1.4 percent +25.8 percent
1985 45.4 percent 0.5 percent +44.9 percent
1984 34.1 percent 2.6 percent +31.5 percent
1983 30.6 percent 1.2 percent +29.4 percent
1982 25.7 percent 3.9 percent +21.8 percent
1981 24.6 percent 8.2 percent +16.4 percent
1980 25.4 percent 8.5 percent +16.8 percent
1979 31.1 percent 4.1 percent +27.1 percent
1978 19.2 percent 4.9 percent +14.4 percent
1977 17.1 percent 3.2 percent +13.9 percent
1976 1.7 percent -1.8 percent +3.5 percent
1975 24.0 percent 2.5 percent +21.4 percent
1974 26.2 percent 22.4 percent +3.8 percent
1973 15.3 percent 19.6 percent -4.3 percent
1972 13.6 percent 2.1 percent +11.5 percent
1971 1.3 percent 1.8 percent -0.5 percent
1970 4.0 percent 0.5 percent +3.6 percent
1969 12.6 percent -0.3 percent +12.9 percent
1968 -10.0 percent 0.7 percent -10.7 percent
1967 11.0 percent 3.3 percent +7.7 percent
1966 1.7 percent 2.0 percent -0.3 percent
1965 -2.4 percent 0.2 percent -2.6 percent
1964 4.0 percent 1.7 percent +2.2 percent
1963 4.7 percent 2.2 percent +2.5 percent
1962 1.7 percent 0.4 percent +1.2 percent
1961 8.8 percent 0.4 percent +8.4 percent
1960 0.1 percent - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Sudan and Singapore. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International