Sudan vs South Africa
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | South Africa | Difference |
|---|---|---|---|
| 2023 | - | 79.4 percent | - |
| 2022 | - | 76.2 percent | - |
| 2021 | - | 74.1 percent | - |
| 2020 | - | 75.7 percent | - |
| 2019 | - | 64.6 percent | - |
| 2018 | - | 59.1 percent | - |
| 2017 | - | 56.3 percent | - |
| 2016 | - | 53.7 percent | - |
| 2015 | - | 52.7 percent | - |
| 2000 | - | 39.6 percent | - |
| 1999 | 865.9 percent | 42.2 percent | +823.7 percent |
| 1998 | 786.9 percent | 44.7 percent | +742.3 percent |
| 1997 | - | 43.2 percent | - |
| 1996 | - | 44.2 percent | - |
| 1995 | - | 44.9 percent | - |
| 1994 | - | 44.8 percent | - |
| 1993 | - | 40.0 percent | - |
| 1992 | - | 36.9 percent | - |
| 1991 | - | 33.9 percent | - |
| 1990 | - | 32.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and South Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International