Sudan vs Spain
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Spain | Difference |
|---|---|---|---|
| 2024 | - | 105.6 percent | - |
| 2023 | - | 107.4 percent | - |
| 2022 | - | 109.0 percent | - |
| 2021 | - | 132.5 percent | - |
| 2020 | - | 139.0 percent | - |
| 2019 | - | 111.3 percent | - |
| 2018 | - | 107.2 percent | - |
| 2017 | - | 106.6 percent | - |
| 2016 | - | 106.0 percent | - |
| 2015 | - | 104.5 percent | - |
| 2014 | - | 104.9 percent | - |
| 2013 | - | 91.9 percent | - |
| 2012 | - | 77.4 percent | - |
| 2011 | - | 57.8 percent | - |
| 2010 | - | 50.0 percent | - |
| 2009 | - | 48.2 percent | - |
| 2008 | - | 35.7 percent | - |
| 2007 | - | 31.7 percent | - |
| 2006 | - | 35.7 percent | - |
| 2005 | - | 40.2 percent | - |
| 2004 | - | 43.4 percent | - |
| 2003 | - | 45.5 percent | - |
| 2002 | - | 50.2 percent | - |
| 2001 | - | 52.0 percent | - |
| 2000 | - | 56.5 percent | - |
| 1999 | 865.9 percent | 59.2 percent | +806.7 percent |
| 1998 | 786.9 percent | 64.3 percent | +722.6 percent |
| 1997 | - | 64.0 percent | - |
| 1996 | - | 64.2 percent | - |
| 1995 | - | 57.9 percent | - |
| 1994 | - | 48.1 percent | - |
| 1993 | - | 46.7 percent | - |
| 1992 | - | 37.0 percent | - |
| 1991 | - | 35.2 percent | - |
| 1990 | - | 35.2 percent | - |
| 1971 | - | 1,768.6 percent | - |
| 1970 | - | 2,003.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Spain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International