Sudan vs Uganda
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Uganda | Difference |
|---|---|---|---|
| 2024 | - | 54.4 percent | - |
| 2023 | - | 53.1 percent | - |
| 2022 | - | 53.9 percent | - |
| 2021 | - | 51.3 percent | - |
| 2020 | - | 44.2 percent | - |
| 2019 | - | 38.5 percent | - |
| 2018 | - | 34.7 percent | - |
| 1999 | 865.9 percent | - | - |
| 1998 | 786.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Uganda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International