Angola vs Burkina Faso

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Angola

28.2 percent

Latest data: 2024

View Angola profile β†’

Burkina Faso

4.2 percent

Latest data: 2024

View Burkina Faso profile β†’

Historical Comparison

Detailed Data

Year Angola Burkina Faso Difference
2024 28.2 percent 4.2 percent +24.0 percent
2023 13.6 percent 0.7 percent +12.9 percent
2022 21.4 percent 14.3 percent +7.1 percent
2021 25.8 percent 3.7 percent +22.1 percent
2020 22.3 percent 1.9 percent +20.4 percent
2019 17.1 percent -3.2 percent +20.3 percent
2018 19.6 percent 2.0 percent +17.7 percent
2017 29.8 percent 1.5 percent +28.4 percent
2016 30.7 percent 0.4 percent +30.3 percent
2015 9.4 percent 0.7 percent +8.6 percent
2014 7.3 percent -0.3 percent +7.5 percent
2013 8.8 percent 0.5 percent +8.2 percent
2012 10.3 percent 3.8 percent +6.5 percent
2011 13.5 percent 2.8 percent +10.7 percent
2010 14.5 percent -0.8 percent +15.2 percent
2009 13.7 percent 2.6 percent +11.1 percent
2008 12.5 percent 10.7 percent +1.8 percent
2007 12.3 percent -0.2 percent +12.5 percent
2006 13.3 percent 2.3 percent +11.0 percent
2005 23.0 percent 6.4 percent +16.5 percent
2004 43.5 percent -0.4 percent +43.9 percent
2003 98.2 percent 2.0 percent +96.2 percent
2002 108.9 percent 2.2 percent +106.7 percent
2001 152.6 percent 5.0 percent +147.6 percent
2000 325.0 percent -0.3 percent +325.3 percent
1999 248.2 percent -1.1 percent +249.3 percent
1998 107.3 percent 5.1 percent +102.2 percent
1997 219.2 percent 2.3 percent +216.9 percent
1996 4,145.1 percent 6.1 percent +4,139.0 percent
1995 2,666.5 percent 7.5 percent +2,659.0 percent
1994 949.8 percent 25.2 percent +924.6 percent
1993 1,378.5 percent 0.6 percent +1,378.0 percent
1992 299.5 percent -2.0 percent +301.5 percent
1991 83.8 percent 2.2 percent +81.6 percent
1990 - -0.5 percent -
1989 - -0.5 percent -
1988 - 4.3 percent -
1987 - -2.7 percent -
1986 - -2.6 percent -
1985 - 6.9 percent -
1984 - 4.8 percent -
1983 - 8.2 percent -
1982 - 12.1 percent -
1981 - 7.6 percent -
1980 - 12.2 percent -
1979 - 15.0 percent -
1978 - 8.3 percent -
1977 - 30.0 percent -
1976 - -8.4 percent -
1975 - 18.8 percent -
1974 - 8.7 percent -
1973 - 7.6 percent -
1972 - -2.9 percent -
1971 - 2.1 percent -
1970 - 1.8 percent -
1969 - 9.7 percent -
1968 - -0.3 percent -
1967 - -4.3 percent -
1966 - 2.4 percent -
1965 - -0.7 percent -
1964 - 1.8 percent -
1963 - 5.6 percent -
1962 - 1.7 percent -
1961 - 18.6 percent -
1960 - 7.8 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Angola and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International