Belarus vs Austria
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Belarus | Austria | Difference |
|---|---|---|---|
| 2024 | 5.8 percent | 2.9 percent | +2.8 percent |
| 2023 | 5.0 percent | 7.8 percent | -2.8 percent |
| 2022 | 15.2 percent | 8.5 percent | +6.7 percent |
| 2021 | 9.5 percent | 2.8 percent | +6.7 percent |
| 2020 | 5.5 percent | 1.4 percent | +4.2 percent |
| 2019 | 5.6 percent | 1.5 percent | +4.1 percent |
| 2018 | 4.9 percent | 2.0 percent | +2.9 percent |
| 2017 | 6.0 percent | 2.1 percent | +4.0 percent |
| 2016 | 11.8 percent | 0.9 percent | +10.9 percent |
| 2015 | 13.5 percent | 0.9 percent | +12.6 percent |
| 2014 | 18.1 percent | 1.6 percent | +16.5 percent |
| 2013 | 18.3 percent | 2.0 percent | +16.3 percent |
| 2012 | 59.2 percent | 2.5 percent | +56.7 percent |
| 2011 | 53.2 percent | 3.3 percent | +49.9 percent |
| 2010 | 7.7 percent | 1.8 percent | +5.9 percent |
| 2009 | 12.9 percent | 0.5 percent | +12.4 percent |
| 2008 | 14.8 percent | 3.2 percent | +11.6 percent |
| 2007 | 8.4 percent | 2.2 percent | +6.3 percent |
| 2006 | 7.0 percent | 1.4 percent | +5.6 percent |
| 2005 | 10.3 percent | 2.3 percent | +8.0 percent |
| 2004 | 18.1 percent | 2.1 percent | +16.0 percent |
| 2003 | 28.4 percent | 1.4 percent | +27.0 percent |
| 2002 | 42.5 percent | 1.8 percent | +40.7 percent |
| 2001 | 61.1 percent | 2.7 percent | +58.5 percent |
| 2000 | 168.6 percent | 2.3 percent | +166.3 percent |
| 1999 | 293.7 percent | 0.6 percent | +293.1 percent |
| 1998 | 72.9 percent | 0.9 percent | +71.9 percent |
| 1997 | 63.9 percent | 1.3 percent | +62.6 percent |
| 1996 | 52.7 percent | 1.9 percent | +50.9 percent |
| 1995 | 709.3 percent | 2.2 percent | +707.1 percent |
| 1994 | 2,221.0 percent | 3.0 percent | +2,218.1 percent |
| 1993 | 1,190.2 percent | 3.6 percent | +1,186.6 percent |
| 1992 | - | 4.0 percent | - |
| 1991 | - | 3.3 percent | - |
| 1990 | - | 3.3 percent | - |
| 1989 | - | 2.6 percent | - |
| 1988 | - | 1.9 percent | - |
| 1987 | - | 1.4 percent | - |
| 1986 | - | 1.7 percent | - |
| 1985 | - | 3.2 percent | - |
| 1984 | - | 5.7 percent | - |
| 1983 | - | 3.3 percent | - |
| 1982 | - | 5.4 percent | - |
| 1981 | - | 6.8 percent | - |
| 1980 | - | 6.3 percent | - |
| 1979 | - | 3.7 percent | - |
| 1978 | - | 3.6 percent | - |
| 1977 | - | 5.5 percent | - |
| 1976 | - | 7.3 percent | - |
| 1975 | - | 8.4 percent | - |
| 1974 | - | 9.5 percent | - |
| 1973 | - | 7.5 percent | - |
| 1972 | - | 6.4 percent | - |
| 1971 | - | 4.7 percent | - |
| 1970 | - | 4.4 percent | - |
| 1969 | - | 3.1 percent | - |
| 1968 | - | 2.8 percent | - |
| 1967 | - | 4.0 percent | - |
| 1966 | - | 2.1 percent | - |
| 1965 | - | 4.9 percent | - |
| 1964 | - | 3.9 percent | - |
| 1963 | - | 2.7 percent | - |
| 1962 | - | 4.4 percent | - |
| 1961 | - | 3.5 percent | - |
| 1960 | - | 1.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Belarus and Austria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International