Botswana vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Botswana | Angola | Difference |
|---|---|---|---|
| 2024 | 2.8 percent | 28.2 percent | -25.4 percent |
| 2023 | 5.1 percent | 13.6 percent | -8.6 percent |
| 2022 | 11.7 percent | 21.4 percent | -9.7 percent |
| 2021 | 7.2 percent | 25.8 percent | -18.5 percent |
| 2020 | 1.9 percent | 22.3 percent | -20.4 percent |
| 2019 | 2.8 percent | 17.1 percent | -14.3 percent |
| 2018 | 3.2 percent | 19.6 percent | -16.4 percent |
| 2017 | 3.3 percent | 29.8 percent | -26.5 percent |
| 2016 | 2.8 percent | 30.7 percent | -27.9 percent |
| 2015 | 3.1 percent | 9.4 percent | -6.3 percent |
| 2014 | 4.4 percent | 7.3 percent | -2.9 percent |
| 2013 | 5.9 percent | 8.8 percent | -2.9 percent |
| 2012 | 7.5 percent | 10.3 percent | -2.7 percent |
| 2011 | 8.5 percent | 13.5 percent | -5.0 percent |
| 2010 | 6.9 percent | 14.5 percent | -7.5 percent |
| 2009 | 8.0 percent | 13.7 percent | -5.7 percent |
| 2008 | 12.7 percent | 12.5 percent | +0.2 percent |
| 2007 | 7.1 percent | 12.3 percent | -5.2 percent |
| 2006 | 11.6 percent | 13.3 percent | -1.7 percent |
| 2005 | 8.6 percent | 23.0 percent | -14.3 percent |
| 2004 | 6.9 percent | 43.5 percent | -36.6 percent |
| 2003 | 9.2 percent | 98.2 percent | -89.0 percent |
| 2002 | 8.0 percent | 108.9 percent | -100.9 percent |
| 2001 | 6.6 percent | 152.6 percent | -146.0 percent |
| 2000 | 8.6 percent | 325.0 percent | -316.4 percent |
| 1999 | 7.7 percent | 248.2 percent | -240.4 percent |
| 1998 | 6.7 percent | 107.3 percent | -100.6 percent |
| 1997 | 8.7 percent | 219.2 percent | -210.5 percent |
| 1996 | 10.1 percent | 4,145.1 percent | -4,135.0 percent |
| 1995 | 10.5 percent | 2,666.5 percent | -2,655.9 percent |
| 1994 | 10.5 percent | 949.8 percent | -939.2 percent |
| 1993 | 14.3 percent | 1,378.5 percent | -1,364.2 percent |
| 1992 | 16.2 percent | 299.5 percent | -283.3 percent |
| 1991 | 11.8 percent | 83.8 percent | -72.0 percent |
| 1990 | 11.4 percent | - | - |
| 1989 | 11.6 percent | - | - |
| 1988 | 8.4 percent | - | - |
| 1987 | 9.8 percent | - | - |
| 1986 | 10.0 percent | - | - |
| 1985 | 8.1 percent | - | - |
| 1984 | 8.6 percent | - | - |
| 1983 | 10.5 percent | - | - |
| 1982 | 11.1 percent | - | - |
| 1981 | 16.4 percent | - | - |
| 1980 | 13.6 percent | - | - |
| 1979 | 11.7 percent | - | - |
| 1978 | 9.0 percent | - | - |
| 1977 | 13.2 percent | - | - |
| 1976 | 11.7 percent | - | - |
| 1975 | 12.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Botswana and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International