Brunei Darussalam vs American Samoa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Brunei Darussalam | American Samoa | Difference |
|---|---|---|---|
| 2024 | -0.4 percent | - | - |
| 2023 | 0.4 percent | - | - |
| 2022 | 3.7 percent | - | - |
| 2021 | 1.7 percent | - | - |
| 2020 | 1.9 percent | - | - |
| 2019 | -0.4 percent | - | - |
| 2018 | 1.0 percent | - | - |
| 2017 | -1.3 percent | - | - |
| 2016 | -0.3 percent | - | - |
| 2015 | -0.5 percent | - | - |
| 2014 | -0.2 percent | - | - |
| 2013 | 0.4 percent | - | - |
| 2012 | 0.1 percent | - | - |
| 2011 | 0.1 percent | - | - |
| 2010 | 0.4 percent | - | - |
| 2009 | 1.0 percent | - | - |
| 2008 | 2.1 percent | - | - |
| 2007 | 1.0 percent | - | - |
| 2006 | 0.2 percent | - | - |
| 2005 | 1.2 percent | - | - |
| 2004 | 0.8 percent | - | - |
| 2003 | 0.3 percent | - | - |
| 2002 | -2.3 percent | - | - |
| 2001 | 0.6 percent | - | - |
| 2000 | 1.6 percent | - | - |
| 1999 | -0.4 percent | - | - |
| 1998 | -0.4 percent | - | - |
| 1997 | 1.7 percent | - | - |
| 1996 | 2.0 percent | - | - |
| 1995 | 6.0 percent | - | - |
| 1994 | 2.5 percent | - | - |
| 1993 | 4.3 percent | - | - |
| 1992 | 1.3 percent | - | - |
| 1991 | 1.6 percent | - | - |
| 1990 | 2.1 percent | - | - |
| 1989 | 1.3 percent | - | - |
| 1988 | 1.2 percent | - | - |
| 1987 | 1.2 percent | - | - |
| 1986 | 1.8 percent | - | - |
| 1985 | 2.4 percent | - | - |
| 1984 | 3.1 percent | - | - |
| 1983 | 1.2 percent | - | - |
| 1982 | 6.4 percent | - | - |
| 1981 | 9.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Brunei Darussalam and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International