Brunei Darussalam vs Fiji

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Brunei Darussalam

-0.4 percent

Latest data: 2024

View Brunei Darussalam profile β†’

Fiji

3.9 percent

Latest data: 2024

View Fiji profile β†’

Historical Comparison

Detailed Data

Year Brunei Darussalam Fiji Difference
2024 -0.4 percent 3.9 percent -4.3 percent
2023 0.4 percent 3.0 percent -2.6 percent
2022 3.7 percent 6.1 percent -2.4 percent
2021 1.7 percent 1.5 percent +0.2 percent
2020 1.9 percent -1.7 percent +3.6 percent
2019 -0.4 percent 1.8 percent -2.2 percent
2018 1.0 percent 4.1 percent -3.1 percent
2017 -1.3 percent 3.3 percent -4.6 percent
2016 -0.3 percent 3.9 percent -4.1 percent
2015 -0.5 percent 1.4 percent -1.9 percent
2014 -0.2 percent 0.5 percent -0.7 percent
2013 0.4 percent 2.9 percent -2.5 percent
2012 0.1 percent 3.4 percent -3.3 percent
2011 0.1 percent 7.3 percent -7.1 percent
2010 0.4 percent 3.7 percent -3.3 percent
2009 1.0 percent 3.1 percent -2.1 percent
2008 2.1 percent 7.7 percent -5.6 percent
2007 1.0 percent 4.8 percent -3.8 percent
2006 0.2 percent 2.5 percent -2.3 percent
2005 1.2 percent 2.4 percent -1.1 percent
2004 0.8 percent 2.8 percent -2.0 percent
2003 0.3 percent 4.2 percent -3.9 percent
2002 -2.3 percent 0.8 percent -3.1 percent
2001 0.6 percent 4.3 percent -3.7 percent
2000 1.6 percent 1.1 percent +0.5 percent
1999 -0.4 percent 2.0 percent -2.4 percent
1998 -0.4 percent 5.7 percent -6.2 percent
1997 1.7 percent 3.4 percent -1.7 percent
1996 2.0 percent 3.1 percent -1.1 percent
1995 6.0 percent 2.2 percent +3.8 percent
1994 2.5 percent 0.8 percent +1.6 percent
1993 4.3 percent 5.2 percent -1.0 percent
1992 1.3 percent 4.9 percent -3.6 percent
1991 1.6 percent 6.5 percent -4.9 percent
1990 2.1 percent 8.2 percent -6.1 percent
1989 1.3 percent 6.2 percent -4.9 percent
1988 1.2 percent 11.8 percent -10.6 percent
1987 1.2 percent 5.7 percent -4.4 percent
1986 1.8 percent 1.8 percent 0.0 percent
1985 2.4 percent 4.4 percent -2.1 percent
1984 3.1 percent 5.3 percent -2.2 percent
1983 1.2 percent 6.7 percent -5.5 percent
1982 6.4 percent 7.0 percent -0.7 percent
1981 9.1 percent 11.2 percent -2.0 percent
1980 - 14.5 percent -
1979 - 7.8 percent -
1978 - 6.1 percent -
1977 - 7.0 percent -
1976 - 11.4 percent -
1975 - 13.1 percent -
1974 - 14.5 percent -
1973 - 11.1 percent -
1972 - 22.0 percent -
1971 - 9.1 percent -
1970 - 4.1 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Brunei Darussalam and Fiji. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International