Cabo Verde vs Botswana
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cabo Verde | Botswana | Difference |
|---|---|---|---|
| 2024 | 1.0 percent | 2.8 percent | -1.8 percent |
| 2023 | 3.7 percent | 5.1 percent | -1.3 percent |
| 2022 | 7.9 percent | 11.7 percent | -3.7 percent |
| 2021 | 1.9 percent | 7.2 percent | -5.4 percent |
| 2020 | 0.6 percent | 1.9 percent | -1.3 percent |
| 2019 | 1.1 percent | 2.8 percent | -1.7 percent |
| 2018 | 1.3 percent | 3.2 percent | -2.0 percent |
| 2017 | 0.8 percent | 3.3 percent | -2.5 percent |
| 2016 | -1.4 percent | 2.8 percent | -4.2 percent |
| 2015 | 0.1 percent | 3.1 percent | -2.9 percent |
| 2014 | -0.2 percent | 4.4 percent | -4.6 percent |
| 2013 | 1.5 percent | 5.9 percent | -4.4 percent |
| 2012 | 2.5 percent | 7.5 percent | -5.0 percent |
| 2011 | 4.5 percent | 8.5 percent | -4.0 percent |
| 2010 | 2.1 percent | 6.9 percent | -4.9 percent |
| 2009 | 1.0 percent | 8.0 percent | -7.0 percent |
| 2008 | 6.8 percent | 12.7 percent | -5.9 percent |
| 2007 | 4.4 percent | 7.1 percent | -2.7 percent |
| 2006 | 5.4 percent | 11.6 percent | -6.2 percent |
| 2005 | 0.4 percent | 8.6 percent | -8.2 percent |
| 2004 | -1.9 percent | 6.9 percent | -8.8 percent |
| 2003 | 1.2 percent | 9.2 percent | -8.0 percent |
| 2002 | 1.9 percent | 8.0 percent | -6.1 percent |
| 2001 | 3.3 percent | 6.6 percent | -3.2 percent |
| 2000 | -2.5 percent | 8.6 percent | -11.1 percent |
| 1999 | 4.4 percent | 7.7 percent | -3.4 percent |
| 1998 | 4.4 percent | 6.7 percent | -2.3 percent |
| 1997 | 8.6 percent | 8.7 percent | -0.2 percent |
| 1996 | 6.0 percent | 10.1 percent | -4.1 percent |
| 1995 | 8.4 percent | 10.5 percent | -2.2 percent |
| 1994 | 3.5 percent | 10.5 percent | -7.1 percent |
| 1993 | 5.8 percent | 14.3 percent | -8.5 percent |
| 1992 | 3.1 percent | 16.2 percent | -13.1 percent |
| 1991 | 9.6 percent | 11.8 percent | -2.2 percent |
| 1990 | 10.7 percent | 11.4 percent | -0.7 percent |
| 1989 | 4.6 percent | 11.6 percent | -7.0 percent |
| 1988 | 4.1 percent | 8.4 percent | -4.3 percent |
| 1987 | 3.8 percent | 9.8 percent | -6.0 percent |
| 1986 | 10.9 percent | 10.0 percent | +0.9 percent |
| 1985 | 5.4 percent | 8.1 percent | -2.7 percent |
| 1984 | 11.3 percent | 8.6 percent | +2.7 percent |
| 1983 | - | 10.5 percent | - |
| 1982 | - | 11.1 percent | - |
| 1981 | - | 16.4 percent | - |
| 1980 | - | 13.6 percent | - |
| 1979 | - | 11.7 percent | - |
| 1978 | - | 9.0 percent | - |
| 1977 | - | 13.2 percent | - |
| 1976 | - | 11.7 percent | - |
| 1975 | - | 12.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Cabo Verde and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International