Canada vs India

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Canada

2.4 percent

Latest data: 2024

View Canada profile β†’

India

5.0 percent

Latest data: 2024

View India profile β†’

Historical Comparison

Detailed Data

Year Canada India Difference
2024 2.4 percent 5.0 percent -2.6 percent
2023 3.9 percent 5.6 percent -1.8 percent
2022 6.8 percent 6.7 percent +0.1 percent
2021 3.4 percent 5.1 percent -1.7 percent
2020 0.7 percent 6.6 percent -5.9 percent
2019 1.9 percent 3.7 percent -1.8 percent
2018 2.3 percent 3.9 percent -1.7 percent
2017 1.6 percent 3.3 percent -1.7 percent
2016 1.4 percent 4.9 percent -3.5 percent
2015 1.1 percent 4.9 percent -3.8 percent
2014 1.9 percent 6.7 percent -4.8 percent
2013 0.9 percent 10.0 percent -9.1 percent
2012 1.5 percent 9.5 percent -8.0 percent
2011 2.9 percent 8.9 percent -6.0 percent
2010 1.8 percent 12.0 percent -10.2 percent
2009 0.3 percent 10.9 percent -10.6 percent
2008 2.4 percent 8.3 percent -6.0 percent
2007 2.1 percent 6.4 percent -4.2 percent
2006 2.0 percent 5.8 percent -3.8 percent
2005 2.2 percent 4.2 percent -2.0 percent
2004 1.9 percent 3.8 percent -1.9 percent
2003 2.8 percent 3.8 percent -1.0 percent
2002 2.3 percent 4.3 percent -2.0 percent
2001 2.5 percent 3.8 percent -1.3 percent
2000 2.7 percent 4.0 percent -1.3 percent
1999 1.7 percent 4.7 percent -2.9 percent
1998 1.0 percent 13.2 percent -12.2 percent
1997 1.6 percent 7.2 percent -5.5 percent
1996 1.6 percent 9.0 percent -7.4 percent
1995 2.1 percent 10.2 percent -8.1 percent
1994 0.2 percent 10.2 percent -10.1 percent
1993 1.9 percent 6.3 percent -4.5 percent
1992 1.5 percent 11.8 percent -10.3 percent
1991 5.6 percent 13.9 percent -8.2 percent
1990 4.8 percent 9.0 percent -4.2 percent
1989 5.0 percent 7.1 percent -2.1 percent
1988 4.0 percent 9.4 percent -5.4 percent
1987 4.4 percent 8.8 percent -4.4 percent
1986 4.2 percent 8.7 percent -4.5 percent
1985 4.0 percent 5.6 percent -1.6 percent
1984 4.3 percent 8.3 percent -4.0 percent
1983 5.9 percent 11.9 percent -6.0 percent
1982 10.8 percent 7.9 percent +2.9 percent
1981 12.5 percent 13.1 percent -0.6 percent
1980 10.1 percent 11.3 percent -1.2 percent
1979 9.1 percent 6.3 percent +2.9 percent
1978 9.0 percent 2.5 percent +6.5 percent
1977 8.0 percent 8.3 percent -0.3 percent
1976 7.5 percent -7.6 percent +15.2 percent
1975 10.7 percent 5.7 percent +4.9 percent
1974 11.0 percent 28.6 percent -17.6 percent
1973 7.5 percent 16.9 percent -9.5 percent
1972 5.0 percent 6.4 percent -1.5 percent
1971 2.7 percent 3.1 percent -0.4 percent
1970 3.3 percent 5.1 percent -1.7 percent
1969 4.6 percent -0.6 percent +5.1 percent
1968 4.1 percent 3.2 percent +0.8 percent
1967 3.6 percent 13.1 percent -9.5 percent
1966 3.8 percent 10.8 percent -7.0 percent
1965 2.3 percent 9.5 percent -7.1 percent
1964 1.9 percent 13.4 percent -11.4 percent
1963 1.6 percent 2.9 percent -1.3 percent
1962 1.1 percent 3.6 percent -2.6 percent
1961 1.0 percent 1.7 percent -0.7 percent
1960 1.4 percent 1.8 percent -0.4 percent

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Canada and India. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International