Central African Republic vs Mauritania
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Central African Republic | Mauritania | Difference |
|---|---|---|---|
| 2024 | 1.5 percent | 2.5 percent | -1.0 percent |
| 2023 | 3.0 percent | 5.0 percent | -2.0 percent |
| 2022 | 5.6 percent | 9.5 percent | -3.9 percent |
| 2021 | 4.3 percent | 3.6 percent | +0.7 percent |
| 2020 | 1.7 percent | 2.4 percent | -0.7 percent |
| 2019 | 2.7 percent | 2.3 percent | +0.4 percent |
| 2018 | 1.6 percent | 3.1 percent | -1.5 percent |
| 2017 | 4.2 percent | 2.3 percent | +1.9 percent |
| 2016 | 4.9 percent | 1.5 percent | +3.5 percent |
| 2015 | 1.4 percent | 3.3 percent | -1.9 percent |
| 2014 | 14.9 percent | 3.5 percent | +11.4 percent |
| 2013 | 7.0 percent | 4.1 percent | +2.9 percent |
| 2012 | 5.5 percent | 4.9 percent | +0.6 percent |
| 2011 | 1.2 percent | 5.7 percent | -4.5 percent |
| 2010 | 1.5 percent | 6.3 percent | -4.8 percent |
| 2009 | 3.5 percent | 2.2 percent | +1.3 percent |
| 2008 | 9.3 percent | 7.3 percent | +1.9 percent |
| 2007 | 1.0 percent | 7.3 percent | -6.3 percent |
| 2006 | 6.7 percent | 6.2 percent | +0.5 percent |
| 2005 | 2.9 percent | 12.1 percent | -9.2 percent |
| 2004 | -2.1 percent | 10.4 percent | -12.4 percent |
| 2003 | 4.1 percent | 5.2 percent | -1.0 percent |
| 2002 | 2.3 percent | 3.9 percent | -1.6 percent |
| 2001 | 3.8 percent | 4.7 percent | -0.9 percent |
| 2000 | 3.2 percent | 3.3 percent | -0.1 percent |
| 1999 | -1.4 percent | 4.1 percent | -5.5 percent |
| 1998 | -1.9 percent | 8.0 percent | -9.9 percent |
| 1997 | 1.6 percent | 4.6 percent | -3.0 percent |
| 1996 | 3.7 percent | 4.7 percent | -1.0 percent |
| 1995 | 19.2 percent | 6.5 percent | +12.6 percent |
| 1994 | 24.6 percent | 4.1 percent | +20.4 percent |
| 1993 | -2.9 percent | 9.4 percent | -12.3 percent |
| 1992 | -1.0 percent | 10.1 percent | -11.2 percent |
| 1991 | -2.8 percent | 5.6 percent | -8.4 percent |
| 1990 | 0.0 percent | 6.6 percent | -6.6 percent |
| 1989 | 0.7 percent | 12.9 percent | -12.2 percent |
| 1988 | -4.0 percent | 1.3 percent | -5.3 percent |
| 1987 | -7.0 percent | 8.2 percent | -15.1 percent |
| 1986 | 2.2 percent | 7.4 percent | -5.2 percent |
| 1985 | 10.4 percent | - | - |
| 1984 | 2.5 percent | - | - |
| 1983 | 14.6 percent | - | - |
| 1982 | 13.3 percent | - | - |
| 1981 | 0.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Central African Republic and Mauritania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International