Chile vs Finland
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Chile | Finland | Difference |
|---|---|---|---|
| 2024 | 4.3 percent | 1.6 percent | +2.7 percent |
| 2023 | 7.6 percent | 6.3 percent | +1.3 percent |
| 2022 | 11.6 percent | 7.1 percent | +4.5 percent |
| 2021 | 4.5 percent | 2.2 percent | +2.3 percent |
| 2020 | 3.0 percent | 0.3 percent | +2.8 percent |
| 2019 | 2.6 percent | 1.0 percent | +1.5 percent |
| 2018 | 2.4 percent | 1.1 percent | +1.4 percent |
| 2017 | 2.2 percent | 0.8 percent | +1.4 percent |
| 2016 | 3.8 percent | 0.4 percent | +3.4 percent |
| 2015 | 4.3 percent | -0.2 percent | +4.6 percent |
| 2014 | 4.7 percent | 1.0 percent | +3.7 percent |
| 2013 | 1.8 percent | 1.5 percent | +0.3 percent |
| 2012 | 3.0 percent | 2.8 percent | +0.2 percent |
| 2011 | 3.3 percent | 3.4 percent | -0.1 percent |
| 2010 | 1.4 percent | 1.2 percent | +0.2 percent |
| 2009 | 0.4 percent | 0.0 percent | +0.4 percent |
| 2008 | 8.7 percent | 4.1 percent | +4.7 percent |
| 2007 | 4.4 percent | 2.5 percent | +1.9 percent |
| 2006 | 3.4 percent | 1.6 percent | +1.8 percent |
| 2005 | 3.1 percent | 0.6 percent | +2.4 percent |
| 2004 | 1.1 percent | 0.2 percent | +0.9 percent |
| 2003 | 2.8 percent | 0.9 percent | +1.9 percent |
| 2002 | 2.5 percent | 1.6 percent | +0.9 percent |
| 2001 | 3.6 percent | 2.6 percent | +1.0 percent |
| 2000 | 3.8 percent | 3.0 percent | +0.8 percent |
| 1999 | 3.3 percent | 1.2 percent | +2.2 percent |
| 1998 | 5.1 percent | 1.4 percent | +3.7 percent |
| 1997 | 6.1 percent | 1.2 percent | +4.9 percent |
| 1996 | 7.4 percent | 0.6 percent | +6.7 percent |
| 1995 | 8.2 percent | 0.8 percent | +7.4 percent |
| 1994 | 11.4 percent | 1.1 percent | +10.4 percent |
| 1993 | 12.7 percent | 2.2 percent | +10.5 percent |
| 1992 | 15.4 percent | 2.9 percent | +12.5 percent |
| 1991 | 21.8 percent | 4.3 percent | +17.5 percent |
| 1990 | 26.0 percent | 6.1 percent | +19.9 percent |
| 1989 | 17.0 percent | 6.6 percent | +10.4 percent |
| 1988 | 14.7 percent | 5.1 percent | +9.6 percent |
| 1987 | 19.9 percent | 4.1 percent | +15.8 percent |
| 1986 | 19.5 percent | 2.9 percent | +16.5 percent |
| 1985 | 30.7 percent | 5.2 percent | +25.5 percent |
| 1984 | 19.9 percent | 7.1 percent | +12.8 percent |
| 1983 | 27.3 percent | 8.4 percent | +18.9 percent |
| 1982 | 9.9 percent | 9.6 percent | +0.4 percent |
| 1981 | 19.7 percent | 11.3 percent | +8.4 percent |
| 1980 | 35.1 percent | 11.6 percent | +23.5 percent |
| 1979 | 33.4 percent | 7.5 percent | +25.9 percent |
| 1978 | 40.1 percent | 7.8 percent | +32.3 percent |
| 1977 | 92.0 percent | 11.8 percent | +80.2 percent |
| 1976 | 211.9 percent | 14.3 percent | +197.6 percent |
| 1975 | 374.7 percent | 17.8 percent | +356.9 percent |
| 1974 | 504.7 percent | 16.9 percent | +487.8 percent |
| 1973 | 352.8 percent | 10.8 percent | +342.1 percent |
| 1972 | 77.8 percent | 6.7 percent | +71.1 percent |
| 1971 | 20.1 percent | 6.5 percent | +13.6 percent |
| 1970 | - | 2.7 percent | - |
| 1969 | - | 2.2 percent | - |
| 1968 | - | 9.2 percent | - |
| 1967 | - | 5.4 percent | - |
| 1966 | - | 3.9 percent | - |
| 1965 | - | 4.9 percent | - |
| 1964 | - | 10.3 percent | - |
| 1963 | - | 5.0 percent | - |
| 1962 | - | 4.4 percent | - |
| 1961 | - | 1.7 percent | - |
| 1960 | - | 3.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Chile and Finland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International