Egypt, Arab Rep. vs Afghanistan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Egypt, Arab Rep. | Afghanistan | Difference |
|---|---|---|---|
| 2024 | 28.3 percent | -6.6 percent | +34.9 percent |
| 2023 | 33.9 percent | -4.6 percent | +38.5 percent |
| 2022 | 13.9 percent | 13.7 percent | +0.2 percent |
| 2021 | 5.2 percent | 5.1 percent | +0.1 percent |
| 2020 | 5.0 percent | 5.6 percent | -0.6 percent |
| 2019 | 9.2 percent | 2.3 percent | +6.9 percent |
| 2018 | 14.4 percent | 0.6 percent | +13.8 percent |
| 2017 | 29.5 percent | 5.0 percent | +24.5 percent |
| 2016 | 13.8 percent | 4.4 percent | +9.4 percent |
| 2015 | 10.4 percent | -0.7 percent | +11.0 percent |
| 2014 | 10.1 percent | 4.7 percent | +5.4 percent |
| 2013 | 9.5 percent | 7.4 percent | +2.1 percent |
| 2012 | 7.1 percent | 6.4 percent | +0.7 percent |
| 2011 | 10.1 percent | 11.8 percent | -1.7 percent |
| 2010 | 11.3 percent | 2.2 percent | +9.1 percent |
| 2009 | 11.8 percent | -6.8 percent | +18.6 percent |
| 2008 | 18.3 percent | 26.4 percent | -8.1 percent |
| 2007 | 9.3 percent | 8.7 percent | +0.6 percent |
| 2006 | 7.6 percent | 6.8 percent | +0.9 percent |
| 2005 | 4.9 percent | 12.7 percent | -7.8 percent |
| 2004 | 11.3 percent | - | - |
| 2003 | 4.5 percent | - | - |
| 2002 | 2.7 percent | - | - |
| 2001 | 2.3 percent | - | - |
| 2000 | 2.7 percent | - | - |
| 1999 | 3.1 percent | - | - |
| 1998 | 3.9 percent | - | - |
| 1997 | 4.6 percent | - | - |
| 1996 | 7.2 percent | - | - |
| 1995 | 15.7 percent | - | - |
| 1994 | 8.2 percent | - | - |
| 1993 | 12.1 percent | - | - |
| 1992 | 13.6 percent | - | - |
| 1991 | 19.7 percent | - | - |
| 1990 | 16.8 percent | - | - |
| 1989 | 21.3 percent | - | - |
| 1988 | 17.7 percent | - | - |
| 1987 | 19.7 percent | - | - |
| 1986 | 23.9 percent | - | - |
| 1985 | 12.1 percent | - | - |
| 1984 | 17.0 percent | - | - |
| 1983 | 16.1 percent | - | - |
| 1982 | 14.8 percent | - | - |
| 1981 | 10.3 percent | - | - |
| 1980 | 20.8 percent | - | - |
| 1979 | 9.9 percent | - | - |
| 1978 | 11.1 percent | - | - |
| 1977 | 12.7 percent | - | - |
| 1976 | 10.3 percent | - | - |
| 1975 | 9.7 percent | - | - |
| 1974 | 10.0 percent | - | - |
| 1973 | 5.1 percent | - | - |
| 1972 | 2.1 percent | - | - |
| 1971 | 3.1 percent | - | - |
| 1970 | 3.8 percent | - | - |
| 1969 | 3.4 percent | - | - |
| 1968 | -1.7 percent | - | - |
| 1967 | 0.7 percent | - | - |
| 1966 | 9.0 percent | - | - |
| 1965 | 14.8 percent | - | - |
| 1964 | 3.7 percent | - | - |
| 1963 | 0.7 percent | - | - |
| 1962 | -3.0 percent | - | - |
| 1961 | 0.7 percent | - | - |
| 1960 | 0.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Egypt, Arab Rep. and Afghanistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International