Equatorial Guinea vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Equatorial Guinea | Angola | Difference |
|---|---|---|---|
| 2024 | 2.9 percent | 28.2 percent | -25.3 percent |
| 2023 | 2.9 percent | 13.6 percent | -10.8 percent |
| 2022 | 4.8 percent | 21.4 percent | -16.6 percent |
| 2021 | -0.1 percent | 25.8 percent | -25.9 percent |
| 2020 | 4.8 percent | 22.3 percent | -17.5 percent |
| 2019 | 1.5 percent | 17.1 percent | -15.6 percent |
| 2018 | 1.1 percent | 19.6 percent | -18.6 percent |
| 2017 | 0.7 percent | 29.8 percent | -29.1 percent |
| 2016 | 1.4 percent | 30.7 percent | -29.3 percent |
| 2015 | 1.7 percent | 9.4 percent | -7.7 percent |
| 2014 | 4.3 percent | 7.3 percent | -3.0 percent |
| 2013 | 2.9 percent | 8.8 percent | -5.8 percent |
| 2012 | 3.7 percent | 10.3 percent | -6.6 percent |
| 2011 | 4.8 percent | 13.5 percent | -8.7 percent |
| 2010 | 7.8 percent | 14.5 percent | -6.7 percent |
| 2009 | 4.7 percent | 13.7 percent | -9.0 percent |
| 2008 | 6.6 percent | 12.5 percent | -5.9 percent |
| 2007 | 2.8 percent | 12.3 percent | -9.4 percent |
| 2006 | 4.4 percent | 13.3 percent | -8.9 percent |
| 2005 | 5.6 percent | 23.0 percent | -17.3 percent |
| 2004 | 4.2 percent | 43.5 percent | -39.3 percent |
| 2003 | 7.3 percent | 98.2 percent | -90.9 percent |
| 2002 | 7.6 percent | 108.9 percent | -101.3 percent |
| 2001 | 8.8 percent | 152.6 percent | -143.7 percent |
| 2000 | 4.8 percent | 325.0 percent | -320.2 percent |
| 1999 | 0.4 percent | 248.2 percent | -247.8 percent |
| 1998 | 7.9 percent | 107.3 percent | -99.3 percent |
| 1997 | 3.0 percent | 219.2 percent | -216.2 percent |
| 1996 | 4.5 percent | 4,145.1 percent | -4,140.6 percent |
| 1995 | 19.9 percent | 2,666.5 percent | -2,646.6 percent |
| 1994 | 31.8 percent | 949.8 percent | -918.0 percent |
| 1993 | 5.5 percent | 1,378.5 percent | -1,373.1 percent |
| 1992 | -4.3 percent | 299.5 percent | -303.8 percent |
| 1991 | -3.4 percent | 83.8 percent | -87.2 percent |
| 1990 | 0.9 percent | - | - |
| 1989 | 6.2 percent | - | - |
| 1988 | 2.5 percent | - | - |
| 1987 | -13.2 percent | - | - |
| 1986 | -17.6 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Equatorial Guinea and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International