Equatorial Guinea vs Burkina Faso

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Equatorial Guinea

2.9 percent

Latest data: 2024

View Equatorial Guinea profile β†’

Burkina Faso

4.2 percent

Latest data: 2024

View Burkina Faso profile β†’

Historical Comparison

Detailed Data

Year Equatorial Guinea Burkina Faso Difference
2024 2.9 percent 4.2 percent -1.3 percent
2023 2.9 percent 0.7 percent +2.1 percent
2022 4.8 percent 14.3 percent -9.5 percent
2021 -0.1 percent 3.7 percent -3.8 percent
2020 4.8 percent 1.9 percent +2.9 percent
2019 1.5 percent -3.2 percent +4.8 percent
2018 1.1 percent 2.0 percent -0.9 percent
2017 0.7 percent 1.5 percent -0.7 percent
2016 1.4 percent 0.4 percent +1.0 percent
2015 1.7 percent 0.7 percent +1.0 percent
2014 4.3 percent -0.3 percent +4.6 percent
2013 2.9 percent 0.5 percent +2.4 percent
2012 3.7 percent 3.8 percent -0.2 percent
2011 4.8 percent 2.8 percent +2.0 percent
2010 7.8 percent -0.8 percent +8.6 percent
2009 4.7 percent 2.6 percent +2.1 percent
2008 6.6 percent 10.7 percent -4.1 percent
2007 2.8 percent -0.2 percent +3.0 percent
2006 4.4 percent 2.3 percent +2.1 percent
2005 5.6 percent 6.4 percent -0.8 percent
2004 4.2 percent -0.4 percent +4.6 percent
2003 7.3 percent 2.0 percent +5.3 percent
2002 7.6 percent 2.2 percent +5.4 percent
2001 8.8 percent 5.0 percent +3.8 percent
2000 4.8 percent -0.3 percent +5.1 percent
1999 0.4 percent -1.1 percent +1.4 percent
1998 7.9 percent 5.1 percent +2.9 percent
1997 3.0 percent 2.3 percent +0.7 percent
1996 4.5 percent 6.1 percent -1.6 percent
1995 19.9 percent 7.5 percent +12.4 percent
1994 31.8 percent 25.2 percent +6.7 percent
1993 5.5 percent 0.6 percent +4.9 percent
1992 -4.3 percent -2.0 percent -2.3 percent
1991 -3.4 percent 2.2 percent -5.6 percent
1990 0.9 percent -0.5 percent +1.4 percent
1989 6.2 percent -0.5 percent +6.6 percent
1988 2.5 percent 4.3 percent -1.7 percent
1987 -13.2 percent -2.7 percent -10.5 percent
1986 -17.6 percent -2.6 percent -15.0 percent
1985 - 6.9 percent -
1984 - 4.8 percent -
1983 - 8.2 percent -
1982 - 12.1 percent -
1981 - 7.6 percent -
1980 - 12.2 percent -
1979 - 15.0 percent -
1978 - 8.3 percent -
1977 - 30.0 percent -
1976 - -8.4 percent -
1975 - 18.8 percent -
1974 - 8.7 percent -
1973 - 7.6 percent -
1972 - -2.9 percent -
1971 - 2.1 percent -
1970 - 1.8 percent -
1969 - 9.7 percent -
1968 - -0.3 percent -
1967 - -4.3 percent -
1966 - 2.4 percent -
1965 - -0.7 percent -
1964 - 1.8 percent -
1963 - 5.6 percent -
1962 - 1.7 percent -
1961 - 18.6 percent -
1960 - 7.8 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Equatorial Guinea and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International