Finland vs Nigeria

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Finland

1.6 percent

Latest data: 2024

View Finland profile β†’

Nigeria

33.2 percent

Latest data: 2024

View Nigeria profile β†’

Historical Comparison

Detailed Data

Year Finland Nigeria Difference
2024 1.6 percent 33.2 percent -31.7 percent
2023 6.3 percent 24.7 percent -18.4 percent
2022 7.1 percent 18.8 percent -11.7 percent
2021 2.2 percent 17.0 percent -14.8 percent
2020 0.3 percent 13.2 percent -13.0 percent
2019 1.0 percent 11.4 percent -10.4 percent
2018 1.1 percent 12.1 percent -11.0 percent
2017 0.8 percent 16.5 percent -15.7 percent
2016 0.4 percent 15.7 percent -15.3 percent
2015 -0.2 percent 9.0 percent -9.2 percent
2014 1.0 percent 8.0 percent -7.0 percent
2013 1.5 percent 8.5 percent -7.0 percent
2012 2.8 percent 12.2 percent -9.4 percent
2011 3.4 percent 10.8 percent -7.4 percent
2010 1.2 percent 13.7 percent -12.6 percent
2009 0.0 percent 12.5 percent -12.5 percent
2008 4.1 percent 11.6 percent -7.5 percent
2007 2.5 percent 5.4 percent -2.9 percent
2006 1.6 percent 8.2 percent -6.7 percent
2005 0.6 percent 17.9 percent -17.2 percent
2004 0.2 percent 15.0 percent -14.8 percent
2003 0.9 percent 14.0 percent -13.2 percent
2002 1.6 percent 12.9 percent -11.3 percent
2001 2.6 percent 18.9 percent -16.3 percent
2000 3.0 percent 6.9 percent -3.9 percent
1999 1.2 percent 6.6 percent -5.5 percent
1998 1.4 percent 10.0 percent -8.6 percent
1997 1.2 percent 8.5 percent -7.3 percent
1996 0.6 percent 29.3 percent -28.6 percent
1995 0.8 percent 72.8 percent -72.0 percent
1994 1.1 percent 57.0 percent -55.9 percent
1993 2.2 percent 57.2 percent -55.0 percent
1992 2.9 percent 44.6 percent -41.7 percent
1991 4.3 percent 13.0 percent -8.7 percent
1990 6.1 percent 7.4 percent -1.2 percent
1989 6.6 percent 50.5 percent -43.9 percent
1988 5.1 percent 54.5 percent -49.4 percent
1987 4.1 percent 11.3 percent -7.2 percent
1986 2.9 percent 5.7 percent -2.8 percent
1985 5.2 percent 7.4 percent -2.2 percent
1984 7.1 percent 17.8 percent -10.8 percent
1983 8.4 percent 23.2 percent -14.8 percent
1982 9.6 percent 7.7 percent +1.9 percent
1981 11.3 percent 20.8 percent -9.5 percent
1980 11.6 percent 10.0 percent +1.6 percent
1979 7.5 percent 11.7 percent -4.2 percent
1978 7.8 percent 21.7 percent -13.9 percent
1977 11.8 percent 15.1 percent -3.3 percent
1976 14.3 percent 24.3 percent -10.0 percent
1975 17.8 percent 34.0 percent -16.2 percent
1974 16.9 percent 12.7 percent +4.3 percent
1973 10.8 percent 5.4 percent +5.4 percent
1972 6.7 percent 3.5 percent +3.2 percent
1971 6.5 percent 16.0 percent -9.5 percent
1970 2.7 percent 13.8 percent -11.0 percent
1969 2.2 percent 10.2 percent -8.0 percent
1968 9.2 percent -0.5 percent +9.7 percent
1967 5.4 percent -3.7 percent +9.1 percent
1966 3.9 percent 9.7 percent -5.8 percent
1965 4.9 percent 4.1 percent +0.8 percent
1964 10.3 percent 0.9 percent +9.4 percent
1963 5.0 percent -2.7 percent +7.7 percent
1962 4.4 percent 5.3 percent -0.9 percent
1961 1.7 percent 6.3 percent -4.6 percent
1960 3.4 percent 5.4 percent -2.0 percent

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Finland and Nigeria. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International