France vs Turkiye
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | France | Turkiye | Difference |
|---|---|---|---|
| 2024 | 2.0 percent | 58.5 percent | -56.5 percent |
| 2023 | 4.9 percent | 53.9 percent | -49.0 percent |
| 2022 | 5.2 percent | 72.3 percent | -67.1 percent |
| 2021 | 1.6 percent | 19.6 percent | -18.0 percent |
| 2020 | 0.5 percent | 12.3 percent | -11.8 percent |
| 2019 | 1.1 percent | 15.2 percent | -14.1 percent |
| 2018 | 1.9 percent | 16.3 percent | -14.5 percent |
| 2017 | 1.0 percent | 11.1 percent | -10.1 percent |
| 2016 | 0.2 percent | 7.8 percent | -7.6 percent |
| 2015 | 0.0 percent | 7.7 percent | -7.6 percent |
| 2014 | 0.5 percent | 8.9 percent | -8.3 percent |
| 2013 | 0.9 percent | 7.5 percent | -6.6 percent |
| 2012 | 2.0 percent | 8.9 percent | -6.9 percent |
| 2011 | 2.1 percent | 6.5 percent | -4.4 percent |
| 2010 | 1.5 percent | 8.6 percent | -7.0 percent |
| 2009 | 0.1 percent | 6.3 percent | -6.2 percent |
| 2008 | 2.8 percent | 10.4 percent | -7.6 percent |
| 2007 | 1.5 percent | 8.8 percent | -7.3 percent |
| 2006 | 1.7 percent | 9.6 percent | -7.9 percent |
| 2005 | 1.7 percent | 8.2 percent | -6.4 percent |
| 2004 | 2.1 percent | 8.6 percent | -6.5 percent |
| 2003 | 2.1 percent | 21.6 percent | -19.5 percent |
| 2002 | 1.9 percent | 45.0 percent | -43.0 percent |
| 2001 | 1.6 percent | 54.4 percent | -52.8 percent |
| 2000 | 1.7 percent | 54.9 percent | -53.2 percent |
| 1999 | 0.5 percent | 64.9 percent | -64.3 percent |
| 1998 | 0.7 percent | 84.6 percent | -84.0 percent |
| 1997 | 1.2 percent | 85.7 percent | -84.5 percent |
| 1996 | 2.0 percent | 80.4 percent | -78.4 percent |
| 1995 | 1.8 percent | 89.1 percent | -87.3 percent |
| 1994 | 1.7 percent | 105.2 percent | -103.6 percent |
| 1993 | 2.1 percent | 66.1 percent | -64.0 percent |
| 1992 | 2.4 percent | 70.1 percent | -67.7 percent |
| 1991 | 3.2 percent | 66.0 percent | -62.8 percent |
| 1990 | 3.2 percent | 60.3 percent | -57.1 percent |
| 1989 | 3.5 percent | 63.3 percent | -59.8 percent |
| 1988 | 2.7 percent | 68.8 percent | -66.1 percent |
| 1987 | 3.3 percent | 38.9 percent | -35.6 percent |
| 1986 | 2.5 percent | 34.6 percent | -32.1 percent |
| 1985 | 5.8 percent | 45.0 percent | -39.1 percent |
| 1984 | 7.7 percent | 48.4 percent | -40.7 percent |
| 1983 | 9.5 percent | 31.4 percent | -21.9 percent |
| 1982 | 12.0 percent | 29.1 percent | -17.2 percent |
| 1981 | 13.3 percent | 37.6 percent | -24.3 percent |
| 1980 | 13.6 percent | 94.3 percent | -80.7 percent |
| 1979 | 10.6 percent | 63.5 percent | -52.9 percent |
| 1978 | 9.3 percent | 61.9 percent | -52.6 percent |
| 1977 | 9.5 percent | 26.0 percent | -16.5 percent |
| 1976 | 9.6 percent | 17.5 percent | -7.8 percent |
| 1975 | 11.7 percent | 21.2 percent | -9.5 percent |
| 1974 | 13.6 percent | 23.9 percent | -10.2 percent |
| 1973 | 7.4 percent | 13.9 percent | -6.6 percent |
| 1972 | 6.1 percent | 15.4 percent | -9.4 percent |
| 1971 | 5.4 percent | 19.0 percent | -13.6 percent |
| 1970 | 5.3 percent | 7.9 percent | -2.6 percent |
| 1969 | 6.0 percent | 4.9 percent | +1.1 percent |
| 1968 | 4.5 percent | 6.0 percent | -1.5 percent |
| 1967 | 2.8 percent | 14.0 percent | -11.2 percent |
| 1966 | 2.6 percent | 8.5 percent | -5.9 percent |
| 1965 | 2.7 percent | 4.6 percent | -1.9 percent |
| 1964 | 3.2 percent | 1.1 percent | +2.1 percent |
| 1963 | 5.0 percent | 6.4 percent | -1.4 percent |
| 1962 | 5.3 percent | 3.9 percent | +1.4 percent |
| 1961 | 2.4 percent | 3.2 percent | -0.8 percent |
| 1960 | 4.1 percent | 5.7 percent | -1.5 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between France and Turkiye. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International