Ghana vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ghana | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | 22.8 percent | 4.2 percent | +18.7 percent |
| 2023 | 38.1 percent | 0.7 percent | +37.4 percent |
| 2022 | 31.3 percent | 14.3 percent | +17.0 percent |
| 2021 | 10.0 percent | 3.7 percent | +6.3 percent |
| 2020 | 9.9 percent | 1.9 percent | +8.0 percent |
| 2019 | 7.1 percent | -3.2 percent | +10.4 percent |
| 2018 | 7.8 percent | 2.0 percent | +5.9 percent |
| 2017 | 12.4 percent | 1.5 percent | +10.9 percent |
| 2016 | 17.5 percent | 0.4 percent | +17.0 percent |
| 2015 | 17.1 percent | 0.7 percent | +16.4 percent |
| 2014 | 15.5 percent | -0.3 percent | +15.7 percent |
| 2013 | 11.7 percent | 0.5 percent | +11.1 percent |
| 2012 | 11.2 percent | 3.8 percent | +7.4 percent |
| 2011 | 8.7 percent | 2.8 percent | +6.0 percent |
| 2010 | 10.7 percent | -0.8 percent | +11.5 percent |
| 2009 | 19.2 percent | 2.6 percent | +16.6 percent |
| 2008 | 16.5 percent | 10.7 percent | +5.8 percent |
| 2007 | 10.7 percent | -0.2 percent | +11.0 percent |
| 2006 | 11.7 percent | 2.3 percent | +9.3 percent |
| 2005 | 15.4 percent | 6.4 percent | +9.0 percent |
| 2004 | 18.0 percent | -0.4 percent | +18.4 percent |
| 2003 | 29.8 percent | 2.0 percent | +27.7 percent |
| 2002 | 9.4 percent | 2.2 percent | +7.2 percent |
| 2001 | 41.5 percent | 5.0 percent | +36.5 percent |
| 2000 | 40.2 percent | -0.3 percent | +40.5 percent |
| 1999 | 4.9 percent | -1.1 percent | +5.9 percent |
| 1998 | 14.6 percent | 5.1 percent | +9.5 percent |
| 1997 | 27.9 percent | 2.3 percent | +25.6 percent |
| 1996 | 46.6 percent | 6.1 percent | +40.5 percent |
| 1995 | 59.5 percent | 7.5 percent | +52.0 percent |
| 1994 | 24.9 percent | 25.2 percent | -0.3 percent |
| 1993 | 25.0 percent | 0.6 percent | +24.4 percent |
| 1992 | 10.1 percent | -2.0 percent | +12.0 percent |
| 1991 | 18.0 percent | 2.2 percent | +15.9 percent |
| 1990 | 37.3 percent | -0.5 percent | +37.8 percent |
| 1989 | 25.2 percent | -0.5 percent | +25.7 percent |
| 1988 | 31.4 percent | 4.3 percent | +27.1 percent |
| 1987 | 39.8 percent | -2.7 percent | +42.5 percent |
| 1986 | 24.6 percent | -2.6 percent | +27.2 percent |
| 1985 | 10.3 percent | 6.9 percent | +3.4 percent |
| 1984 | 39.7 percent | 4.8 percent | +34.8 percent |
| 1983 | 122.9 percent | 8.2 percent | +114.7 percent |
| 1982 | 22.3 percent | 12.1 percent | +10.2 percent |
| 1981 | 116.5 percent | 7.6 percent | +108.9 percent |
| 1980 | 50.1 percent | 12.2 percent | +37.9 percent |
| 1979 | 54.4 percent | 15.0 percent | +39.4 percent |
| 1978 | 73.1 percent | 8.3 percent | +64.8 percent |
| 1977 | 116.5 percent | 30.0 percent | +86.5 percent |
| 1976 | 56.1 percent | -8.4 percent | +64.5 percent |
| 1975 | 29.8 percent | 18.8 percent | +11.1 percent |
| 1974 | 18.1 percent | 8.7 percent | +9.4 percent |
| 1973 | 17.7 percent | 7.6 percent | +10.1 percent |
| 1972 | 10.1 percent | -2.9 percent | +13.0 percent |
| 1971 | 9.6 percent | 2.1 percent | +7.5 percent |
| 1970 | 3.0 percent | 1.8 percent | +1.3 percent |
| 1969 | 7.3 percent | 9.7 percent | -2.3 percent |
| 1968 | 7.9 percent | -0.3 percent | +8.2 percent |
| 1967 | -8.4 percent | -4.3 percent | -4.1 percent |
| 1966 | 13.2 percent | 2.4 percent | +10.9 percent |
| 1965 | 26.4 percent | -0.7 percent | +27.2 percent |
| 1964 | - | 1.8 percent | - |
| 1963 | - | 5.6 percent | - |
| 1962 | - | 1.7 percent | - |
| 1961 | - | 18.6 percent | - |
| 1960 | - | 7.8 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Ghana and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International