Guinea-Bissau vs Botswana

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Guinea-Bissau

3.8 percent

Latest data: 2024

View Guinea-Bissau profile β†’

Botswana

2.8 percent

Latest data: 2024

View Botswana profile β†’

Historical Comparison

Detailed Data

Year Guinea-Bissau Botswana Difference
2024 3.8 percent 2.8 percent +0.9 percent
2023 7.1 percent 5.1 percent +2.0 percent
2022 9.4 percent 11.7 percent -2.3 percent
2021 2.2 percent 7.2 percent -5.0 percent
2020 1.1 percent 1.9 percent -0.8 percent
2019 0.2 percent 2.8 percent -2.5 percent
2018 0.4 percent 3.2 percent -2.9 percent
2017 1.7 percent 3.3 percent -1.6 percent
2016 1.5 percent 2.8 percent -1.3 percent
2015 1.5 percent 3.1 percent -1.6 percent
2014 -1.5 percent 4.4 percent -5.9 percent
2013 1.2 percent 5.9 percent -4.7 percent
2012 2.1 percent 7.5 percent -5.4 percent
2011 5.0 percent 8.5 percent -3.4 percent
2010 2.5 percent 6.9 percent -4.4 percent
2009 -1.7 percent 8.0 percent -9.7 percent
2008 10.5 percent 12.7 percent -2.2 percent
2007 4.6 percent 7.1 percent -2.5 percent
2006 2.0 percent 11.6 percent -9.6 percent
2005 3.3 percent 8.6 percent -5.3 percent
2004 0.9 percent 6.9 percent -6.1 percent
2003 -3.5 percent 9.2 percent -12.7 percent
2002 3.3 percent 8.0 percent -4.7 percent
2001 3.3 percent 6.6 percent -3.2 percent
2000 8.6 percent 8.6 percent +0.0 percent
1999 -2.1 percent 7.7 percent -9.8 percent
1998 8.0 percent 6.7 percent +1.4 percent
1997 49.1 percent 8.7 percent +40.4 percent
1996 50.7 percent 10.1 percent +40.7 percent
1995 45.4 percent 10.5 percent +34.9 percent
1994 15.2 percent 10.5 percent +4.6 percent
1993 48.1 percent 14.3 percent +33.8 percent
1992 69.6 percent 16.2 percent +53.4 percent
1991 57.6 percent 11.8 percent +45.8 percent
1990 33.0 percent 11.4 percent +21.6 percent
1989 80.8 percent 11.6 percent +69.2 percent
1988 60.3 percent 8.4 percent +51.9 percent
1987 - 9.8 percent -
1986 - 10.0 percent -
1985 - 8.1 percent -
1984 - 8.6 percent -
1983 - 10.5 percent -
1982 - 11.1 percent -
1981 - 16.4 percent -
1980 - 13.6 percent -
1979 - 11.7 percent -
1978 - 9.0 percent -
1977 - 13.2 percent -
1976 - 11.7 percent -
1975 - 12.0 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Guinea-Bissau and Botswana. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International