Haiti vs Belize
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Haiti | Belize | Difference |
|---|---|---|---|
| 2024 | 26.9 percent | 3.3 percent | +23.7 percent |
| 2023 | 36.8 percent | 4.4 percent | +32.4 percent |
| 2022 | 34.0 percent | 6.3 percent | +27.7 percent |
| 2021 | 16.8 percent | 3.2 percent | +13.6 percent |
| 2020 | 22.8 percent | 0.1 percent | +22.7 percent |
| 2019 | 18.7 percent | 0.2 percent | +18.5 percent |
| 2018 | 12.5 percent | 0.3 percent | +12.2 percent |
| 2017 | 10.7 percent | 1.1 percent | +9.5 percent |
| 2016 | 11.5 percent | 0.7 percent | +10.8 percent |
| 2015 | 6.7 percent | -0.9 percent | +7.6 percent |
| 2014 | 3.4 percent | 1.2 percent | +2.2 percent |
| 2013 | 4.8 percent | 0.5 percent | +4.3 percent |
| 2012 | 5.0 percent | 1.3 percent | +3.7 percent |
| 2011 | 6.3 percent | 1.6 percent | +4.7 percent |
| 2010 | 4.8 percent | 0.9 percent | +3.9 percent |
| 2009 | 0.4 percent | -1.1 percent | +1.5 percent |
| 2008 | 15.3 percent | 6.4 percent | +8.9 percent |
| 2007 | 6.6 percent | 2.3 percent | +4.2 percent |
| 2006 | 11.3 percent | -7.1 percent | +18.5 percent |
| 2005 | 14.0 percent | -1.1 percent | +15.1 percent |
| 2004 | 21.0 percent | 6.4 percent | +14.6 percent |
| 2003 | 28.7 percent | 2.3 percent | +26.4 percent |
| 2002 | 7.0 percent | 4.2 percent | +2.8 percent |
| 2001 | 13.3 percent | 3.7 percent | +9.7 percent |
| 2000 | 9.3 percent | 3.1 percent | +6.3 percent |
| 1999 | 3.0 percent | 2.6 percent | +0.4 percent |
| 1998 | 5.3 percent | 2.2 percent | +3.1 percent |
| 1997 | 20.6 percent | 1.1 percent | +19.4 percent |
| 1996 | 20.6 percent | 6.0 percent | +14.6 percent |
| 1995 | 27.6 percent | 2.9 percent | +24.7 percent |
| 1994 | 39.3 percent | 2.6 percent | +36.8 percent |
| 1993 | 29.7 percent | 1.5 percent | +28.2 percent |
| 1992 | 19.4 percent | 2.4 percent | +17.0 percent |
| 1991 | 15.4 percent | 0.8 percent | +14.7 percent |
| 1990 | 21.3 percent | 3.1 percent | +18.2 percent |
| 1989 | 6.9 percent | 2.1 percent | +4.8 percent |
| 1988 | 4.1 percent | 3.1 percent | +1.0 percent |
| 1987 | -11.4 percent | 2.0 percent | -13.5 percent |
| 1986 | 3.3 percent | 0.8 percent | +2.5 percent |
| 1985 | 10.6 percent | 6.2 percent | +4.4 percent |
| 1984 | 6.4 percent | 3.4 percent | +3.0 percent |
| 1983 | 10.2 percent | 5.0 percent | +5.2 percent |
| 1982 | 7.4 percent | 6.8 percent | +0.5 percent |
| 1981 | 10.9 percent | 11.2 percent | -0.4 percent |
| 1980 | 17.8 percent | - | - |
| 1979 | 13.1 percent | - | - |
| 1978 | -2.7 percent | - | - |
| 1977 | 6.5 percent | - | - |
| 1976 | 7.0 percent | - | - |
| 1975 | 16.8 percent | - | - |
| 1974 | 15.0 percent | - | - |
| 1973 | 22.7 percent | - | - |
| 1972 | 3.2 percent | - | - |
| 1971 | 9.6 percent | - | - |
| 1970 | 1.4 percent | - | - |
| 1969 | 1.4 percent | - | - |
| 1968 | 1.3 percent | - | - |
| 1967 | -2.9 percent | - | - |
| 1966 | 8.3 percent | - | - |
| 1965 | 2.3 percent | - | - |
| 1964 | 9.2 percent | - | - |
| 1963 | 4.3 percent | - | - |
| 1962 | -0.6 percent | - | - |
| 1961 | 3.8 percent | - | - |
| 1960 | -5.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Haiti and Belize. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International