Hong Kong SAR, China vs Italy

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Hong Kong SAR, China

1.7 percent

Latest data: 2024

View Hong Kong SAR, China profile β†’

Italy

1.0 percent

Latest data: 2024

View Italy profile β†’

Historical Comparison

Detailed Data

Year Hong Kong SAR, China Italy Difference
2024 1.7 percent 1.0 percent +0.7 percent
2023 2.1 percent 5.6 percent -3.5 percent
2022 1.9 percent 8.2 percent -6.3 percent
2021 1.6 percent 1.9 percent -0.3 percent
2020 0.3 percent -0.1 percent +0.4 percent
2019 2.9 percent 0.6 percent +2.3 percent
2018 2.4 percent 1.1 percent +1.3 percent
2017 1.5 percent 1.2 percent +0.3 percent
2016 2.4 percent -0.1 percent +2.5 percent
2015 3.0 percent 0.0 percent +3.0 percent
2014 4.4 percent 0.2 percent +4.2 percent
2013 4.3 percent 1.2 percent +3.1 percent
2012 4.1 percent 3.0 percent +1.0 percent
2011 5.3 percent 2.8 percent +2.5 percent
2010 2.3 percent 1.5 percent +0.8 percent
2009 0.6 percent 0.8 percent -0.2 percent
2008 4.3 percent 3.3 percent +1.0 percent
2007 2.0 percent 1.8 percent +0.2 percent
2006 2.0 percent 2.1 percent -0.1 percent
2005 0.8 percent 2.0 percent -1.2 percent
2004 -0.3 percent 2.2 percent -2.5 percent
2003 -2.7 percent 2.7 percent -5.3 percent
2002 -3.0 percent 2.5 percent -5.4 percent
2001 -1.7 percent 2.8 percent -4.4 percent
2000 -3.7 percent 2.5 percent -6.2 percent
1999 -4.0 percent 1.7 percent -5.7 percent
1998 2.9 percent 2.0 percent +1.0 percent
1997 5.8 percent 2.0 percent +3.7 percent
1996 6.3 percent 4.0 percent +2.3 percent
1995 9.1 percent 5.2 percent +3.8 percent
1994 8.7 percent 4.1 percent +4.7 percent
1993 8.8 percent 4.6 percent +4.2 percent
1992 9.7 percent 5.3 percent +4.4 percent
1991 11.2 percent 6.2 percent +4.9 percent
1990 10.4 percent 6.5 percent +4.0 percent
1989 10.2 percent 6.3 percent +3.9 percent
1988 7.9 percent 5.1 percent +2.8 percent
1987 5.7 percent 4.7 percent +0.9 percent
1986 3.4 percent 5.8 percent -2.4 percent
1985 3.5 percent 9.2 percent -5.7 percent
1984 8.7 percent 10.8 percent -2.1 percent
1983 9.9 percent 14.6 percent -4.8 percent
1982 11.0 percent 16.5 percent -5.5 percent
1981 - 18.0 percent -
1980 - 21.1 percent -
1979 - 14.8 percent -
1978 - 12.1 percent -
1977 - 17.1 percent -
1976 - 16.6 percent -
1975 - 17.0 percent -
1974 - 19.2 percent -
1973 - 10.8 percent -
1972 - 5.7 percent -
1971 - 4.8 percent -
1970 - 5.0 percent -
1969 - 2.7 percent -
1968 - 1.3 percent -
1967 - 3.7 percent -
1966 - 2.3 percent -
1965 - 4.5 percent -
1964 - 5.9 percent -
1963 - 7.5 percent -
1962 - 4.7 percent -
1961 - 2.1 percent -
1960 - 2.4 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Hong Kong SAR, China and Italy. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International