Hong Kong SAR, China vs United States

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Hong Kong SAR, China

1.7 percent

Latest data: 2024

View Hong Kong SAR, China profile β†’

United States

2.9 percent

Latest data: 2024

View United States profile β†’

Historical Comparison

Detailed Data

Year Hong Kong SAR, China United States Difference
2024 1.7 percent 2.9 percent -1.2 percent
2023 2.1 percent 4.1 percent -2.0 percent
2022 1.9 percent 8.0 percent -6.1 percent
2021 1.6 percent 4.7 percent -3.1 percent
2020 0.3 percent 1.2 percent -1.0 percent
2019 2.9 percent 1.8 percent +1.1 percent
2018 2.4 percent 2.4 percent 0.0 percent
2017 1.5 percent 2.1 percent -0.6 percent
2016 2.4 percent 1.3 percent +1.1 percent
2015 3.0 percent 0.1 percent +2.9 percent
2014 4.4 percent 1.6 percent +2.8 percent
2013 4.3 percent 1.5 percent +2.9 percent
2012 4.1 percent 2.1 percent +2.0 percent
2011 5.3 percent 3.2 percent +2.1 percent
2010 2.3 percent 1.6 percent +0.7 percent
2009 0.6 percent -0.4 percent +0.9 percent
2008 4.3 percent 3.8 percent +0.5 percent
2007 2.0 percent 2.9 percent -0.8 percent
2006 2.0 percent 3.2 percent -1.2 percent
2005 0.8 percent 3.4 percent -2.6 percent
2004 -0.3 percent 2.7 percent -3.0 percent
2003 -2.7 percent 2.3 percent -4.9 percent
2002 -3.0 percent 1.6 percent -4.6 percent
2001 -1.7 percent 2.8 percent -4.5 percent
2000 -3.7 percent 3.4 percent -7.1 percent
1999 -4.0 percent 2.2 percent -6.2 percent
1998 2.9 percent 1.6 percent +1.4 percent
1997 5.8 percent 2.3 percent +3.4 percent
1996 6.3 percent 2.9 percent +3.3 percent
1995 9.1 percent 2.8 percent +6.3 percent
1994 8.7 percent 2.6 percent +6.1 percent
1993 8.8 percent 3.0 percent +5.9 percent
1992 9.7 percent 3.0 percent +6.6 percent
1991 11.2 percent 4.2 percent +6.9 percent
1990 10.4 percent 5.4 percent +5.0 percent
1989 10.2 percent 4.8 percent +5.4 percent
1988 7.9 percent 4.1 percent +3.8 percent
1987 5.7 percent 3.7 percent +2.0 percent
1986 3.4 percent 1.9 percent +1.5 percent
1985 3.5 percent 3.5 percent 0.0 percent
1984 8.7 percent 4.3 percent +4.3 percent
1983 9.9 percent 3.2 percent +6.7 percent
1982 11.0 percent 6.1 percent +4.8 percent
1981 - 10.3 percent -
1980 - 13.5 percent -
1979 - 11.3 percent -
1978 - 7.6 percent -
1977 - 6.5 percent -
1976 - 5.7 percent -
1975 - 9.1 percent -
1974 - 11.1 percent -
1973 - 6.2 percent -
1972 - 3.3 percent -
1971 - 4.3 percent -
1970 - 5.8 percent -
1969 - 5.5 percent -
1968 - 4.3 percent -
1967 - 2.8 percent -
1966 - 3.0 percent -
1965 - 1.6 percent -
1964 - 1.3 percent -
1963 - 1.2 percent -
1962 - 1.2 percent -
1961 - 1.1 percent -
1960 - 1.5 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Hong Kong SAR, China and United States. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International