India vs Congo, Dem. Rep.
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | India | Congo, Dem. Rep. | Difference |
|---|---|---|---|
| 2024 | 5.0 percent | - | - |
| 2023 | 5.6 percent | - | - |
| 2022 | 6.7 percent | - | - |
| 2021 | 5.1 percent | - | - |
| 2020 | 6.6 percent | - | - |
| 2019 | 3.7 percent | - | - |
| 2018 | 3.9 percent | - | - |
| 2017 | 3.3 percent | - | - |
| 2016 | 4.9 percent | 2.9 percent | +2.1 percent |
| 2015 | 4.9 percent | 0.7 percent | +4.2 percent |
| 2014 | 6.7 percent | 1.2 percent | +5.4 percent |
| 2013 | 10.0 percent | 0.8 percent | +9.2 percent |
| 2012 | 9.5 percent | 9.7 percent | -0.2 percent |
| 2011 | 8.9 percent | 15.3 percent | -6.4 percent |
| 2010 | 12.0 percent | 7.1 percent | +4.9 percent |
| 2009 | 10.9 percent | 2.8 percent | +8.1 percent |
| 2008 | 8.3 percent | 17.3 percent | -9.0 percent |
| 2007 | 6.4 percent | 16.9 percent | -10.6 percent |
| 2006 | 5.8 percent | 13.1 percent | -7.3 percent |
| 2005 | 4.2 percent | 21.3 percent | -17.1 percent |
| 2004 | 3.8 percent | 4.0 percent | -0.2 percent |
| 2003 | 3.8 percent | 12.9 percent | -9.1 percent |
| 2002 | 4.3 percent | 31.5 percent | -27.2 percent |
| 2001 | 3.8 percent | 359.9 percent | -356.2 percent |
| 2000 | 4.0 percent | 513.9 percent | -509.9 percent |
| 1999 | 4.7 percent | 284.9 percent | -280.2 percent |
| 1998 | 13.2 percent | 29.1 percent | -15.9 percent |
| 1997 | 7.2 percent | 198.5 percent | -191.4 percent |
| 1996 | 9.0 percent | 492.4 percent | -483.5 percent |
| 1995 | 10.2 percent | 541.9 percent | -531.7 percent |
| 1994 | 10.2 percent | 23,773.1 percent | -23,762.9 percent |
| 1993 | 6.3 percent | 1,986.9 percent | -1,980.6 percent |
| 1992 | 11.8 percent | 4,129.2 percent | -4,117.4 percent |
| 1991 | 13.9 percent | 2,154.4 percent | -2,140.6 percent |
| 1990 | 9.0 percent | 81.3 percent | -72.3 percent |
| 1989 | 7.1 percent | 104.1 percent | -97.0 percent |
| 1988 | 9.4 percent | 71.1 percent | -61.7 percent |
| 1987 | 8.8 percent | 78.7 percent | -69.9 percent |
| 1986 | 8.7 percent | 44.4 percent | -35.7 percent |
| 1985 | 5.6 percent | 23.8 percent | -18.3 percent |
| 1984 | 8.3 percent | 52.2 percent | -43.9 percent |
| 1983 | 11.9 percent | 76.5 percent | -64.7 percent |
| 1982 | 7.9 percent | 36.7 percent | -28.8 percent |
| 1981 | 13.1 percent | 35.4 percent | -22.3 percent |
| 1980 | 11.3 percent | 46.6 percent | -35.3 percent |
| 1979 | 6.3 percent | 101.1 percent | -94.8 percent |
| 1978 | 2.5 percent | 48.8 percent | -46.2 percent |
| 1977 | 8.3 percent | 68.9 percent | -60.6 percent |
| 1976 | -7.6 percent | 80.4 percent | -88.0 percent |
| 1975 | 5.7 percent | 28.7 percent | -22.9 percent |
| 1974 | 28.6 percent | 29.5 percent | -0.9 percent |
| 1973 | 16.9 percent | 15.6 percent | +1.3 percent |
| 1972 | 6.4 percent | 15.8 percent | -9.4 percent |
| 1971 | 3.1 percent | 5.8 percent | -2.7 percent |
| 1970 | 5.1 percent | 8.0 percent | -2.9 percent |
| 1969 | -0.6 percent | 6.2 percent | -6.8 percent |
| 1968 | 3.2 percent | 53.3 percent | -50.1 percent |
| 1967 | 13.1 percent | 36.9 percent | -23.9 percent |
| 1966 | 10.8 percent | 15.8 percent | -5.0 percent |
| 1965 | 9.5 percent | -2.7 percent | +12.2 percent |
| 1964 | 13.4 percent | 35.4 percent | -22.1 percent |
| 1963 | 2.9 percent | - | - |
| 1962 | 3.6 percent | - | - |
| 1961 | 1.7 percent | - | - |
| 1960 | 1.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between India and Congo, Dem. Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International