India vs Sri Lanka

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

India

5.0 percent

Latest data: 2024

View India profile β†’

Sri Lanka

-0.4 percent

Latest data: 2024

View Sri Lanka profile β†’

Historical Comparison

Detailed Data

Year India Sri Lanka Difference
2024 5.0 percent -0.4 percent +5.4 percent
2023 5.6 percent 16.5 percent -10.9 percent
2022 6.7 percent 49.7 percent -43.0 percent
2021 5.1 percent 7.0 percent -1.9 percent
2020 6.6 percent 6.2 percent +0.5 percent
2019 3.7 percent 3.5 percent +0.2 percent
2018 3.9 percent 2.1 percent +1.8 percent
2017 3.3 percent 7.7 percent -4.4 percent
2016 4.9 percent 4.0 percent +1.0 percent
2015 4.9 percent 3.8 percent +1.1 percent
2014 6.7 percent 3.2 percent +3.5 percent
2013 10.0 percent 6.9 percent +3.1 percent
2012 9.5 percent 7.5 percent +1.9 percent
2011 8.9 percent 6.7 percent +2.2 percent
2010 12.0 percent 6.2 percent +5.8 percent
2009 10.9 percent 3.5 percent +7.4 percent
2008 8.3 percent 22.6 percent -14.2 percent
2007 6.4 percent 15.8 percent -9.5 percent
2006 5.8 percent 10.0 percent -4.2 percent
2005 4.2 percent 11.6 percent -7.4 percent
2004 3.8 percent 7.6 percent -3.8 percent
2003 3.8 percent 6.3 percent -2.5 percent
2002 4.3 percent 9.6 percent -5.3 percent
2001 3.8 percent 14.2 percent -10.4 percent
2000 4.0 percent 6.2 percent -2.2 percent
1999 4.7 percent 4.7 percent 0.0 percent
1998 13.2 percent 9.4 percent +3.9 percent
1997 7.2 percent 9.6 percent -2.4 percent
1996 9.0 percent 15.9 percent -7.0 percent
1995 10.2 percent 7.7 percent +2.6 percent
1994 10.2 percent 8.4 percent +1.8 percent
1993 6.3 percent 11.7 percent -5.4 percent
1992 11.8 percent 11.4 percent +0.4 percent
1991 13.9 percent 12.2 percent +1.7 percent
1990 9.0 percent 21.5 percent -12.5 percent
1989 7.1 percent 11.6 percent -4.5 percent
1988 9.4 percent 14.0 percent -4.6 percent
1987 8.8 percent 7.7 percent +1.1 percent
1986 8.7 percent 8.0 percent +0.8 percent
1985 5.6 percent 1.5 percent +4.1 percent
1984 8.3 percent 16.6 percent -8.3 percent
1983 11.9 percent 14.0 percent -2.1 percent
1982 7.9 percent 10.8 percent -2.9 percent
1981 13.1 percent 18.0 percent -4.9 percent
1980 11.3 percent 26.1 percent -14.8 percent
1979 6.3 percent 10.7 percent -4.5 percent
1978 2.5 percent 12.1 percent -9.6 percent
1977 8.3 percent 1.2 percent +7.1 percent
1976 -7.6 percent 1.3 percent -9.0 percent
1975 5.7 percent 6.6 percent -0.9 percent
1974 28.6 percent 12.3 percent +16.3 percent
1973 16.9 percent 9.6 percent +7.3 percent
1972 6.4 percent 6.3 percent +0.1 percent
1971 3.1 percent 2.7 percent +0.4 percent
1970 5.1 percent 5.9 percent -0.8 percent
1969 -0.6 percent 7.5 percent -8.0 percent
1968 3.2 percent 5.9 percent -2.6 percent
1967 13.1 percent 2.2 percent +10.9 percent
1966 10.8 percent -0.2 percent +11.0 percent
1965 9.5 percent 0.2 percent +9.3 percent
1964 13.4 percent 3.2 percent +10.2 percent
1963 2.9 percent 2.3 percent +0.7 percent
1962 3.6 percent 1.5 percent +2.1 percent
1961 1.7 percent 1.1 percent +0.6 percent
1960 1.8 percent -1.5 percent +3.3 percent

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between India and Sri Lanka. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International