Indonesia vs India

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Indonesia

2.2 percent

Latest data: 2024

View Indonesia profile β†’

India

5.0 percent

Latest data: 2024

View India profile β†’

Historical Comparison

Detailed Data

Year Indonesia India Difference
2024 2.2 percent 5.0 percent -2.8 percent
2023 3.7 percent 5.6 percent -2.0 percent
2022 4.2 percent 6.7 percent -2.5 percent
2021 1.6 percent 5.1 percent -3.6 percent
2020 1.9 percent 6.6 percent -4.7 percent
2019 3.0 percent 3.7 percent -0.7 percent
2018 3.2 percent 3.9 percent -0.7 percent
2017 3.8 percent 3.3 percent +0.5 percent
2016 3.5 percent 4.9 percent -1.4 percent
2015 6.4 percent 4.9 percent +1.5 percent
2014 6.4 percent 6.7 percent -0.3 percent
2013 6.4 percent 10.0 percent -3.6 percent
2012 4.3 percent 9.5 percent -5.2 percent
2011 5.4 percent 8.9 percent -3.6 percent
2010 5.1 percent 12.0 percent -6.9 percent
2009 4.4 percent 10.9 percent -6.5 percent
2008 10.2 percent 8.3 percent +1.9 percent
2007 6.4 percent 6.4 percent +0.0 percent
2006 13.1 percent 5.8 percent +7.3 percent
2005 10.5 percent 4.2 percent +6.2 percent
2004 6.1 percent 3.8 percent +2.3 percent
2003 6.8 percent 3.8 percent +3.0 percent
2002 11.9 percent 4.3 percent +7.6 percent
2001 11.5 percent 3.8 percent +7.7 percent
2000 3.7 percent 4.0 percent -0.3 percent
1999 20.5 percent 4.7 percent +15.8 percent
1998 58.5 percent 13.2 percent +45.2 percent
1997 6.2 percent 7.2 percent -0.9 percent
1996 8.0 percent 9.0 percent -1.0 percent
1995 9.4 percent 10.2 percent -0.8 percent
1994 8.5 percent 10.2 percent -1.7 percent
1993 9.7 percent 6.3 percent +3.3 percent
1992 7.5 percent 11.8 percent -4.3 percent
1991 9.4 percent 13.9 percent -4.5 percent
1990 7.8 percent 9.0 percent -1.2 percent
1989 6.4 percent 7.1 percent -0.7 percent
1988 8.0 percent 9.4 percent -1.3 percent
1987 9.3 percent 8.8 percent +0.5 percent
1986 5.8 percent 8.7 percent -2.9 percent
1985 4.7 percent 5.6 percent -0.8 percent
1984 10.5 percent 8.3 percent +2.1 percent
1983 11.8 percent 11.9 percent -0.1 percent
1982 9.4 percent 7.9 percent +1.6 percent
1981 12.3 percent 13.1 percent -0.8 percent
1980 18.0 percent 11.3 percent +6.7 percent
1979 16.2 percent 6.3 percent +10.0 percent
1978 8.1 percent 2.5 percent +5.6 percent
1977 11.1 percent 8.3 percent +2.7 percent
1976 19.8 percent -7.6 percent +27.5 percent
1975 19.2 percent 5.7 percent +13.4 percent
1974 40.5 percent 28.6 percent +11.9 percent
1973 31.0 percent 16.9 percent +14.1 percent
1972 6.5 percent 6.4 percent +0.1 percent
1971 4.2 percent 3.1 percent +1.2 percent
1970 12.4 percent 5.1 percent +7.3 percent
1969 15.5 percent -0.6 percent +16.1 percent
1968 128.8 percent 3.2 percent +125.6 percent
1967 106.0 percent 13.1 percent +92.9 percent
1966 1,136.3 percent 10.8 percent +1,125.5 percent
1965 306.8 percent 9.5 percent +297.3 percent
1964 109.0 percent 13.4 percent +95.6 percent
1963 145.9 percent 2.9 percent +143.0 percent
1962 131.4 percent 3.6 percent +127.8 percent
1961 13.7 percent 1.7 percent +12.0 percent
1960 39.6 percent 1.8 percent +37.8 percent

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Indonesia and India. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International