Iraq vs United Arab Emirates
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Iraq | United Arab Emirates | Difference |
|---|---|---|---|
| 2024 | -12.3 percent | 1.7 percent | -14.0 percent |
| 2023 | 4.4 percent | 1.6 percent | +2.7 percent |
| 2022 | 5.0 percent | 5.3 percent | -0.3 percent |
| 2021 | 6.0 percent | 0.2 percent | +5.9 percent |
| 2020 | 0.6 percent | -2.1 percent | +2.7 percent |
| 2019 | -0.2 percent | -1.9 percent | +1.7 percent |
| 2018 | 0.4 percent | 3.1 percent | -2.7 percent |
| 2017 | 0.2 percent | 2.0 percent | -1.8 percent |
| 2016 | 0.6 percent | 1.6 percent | -1.1 percent |
| 2015 | 1.4 percent | 4.1 percent | -2.7 percent |
| 2014 | 2.2 percent | 2.3 percent | -0.1 percent |
| 2013 | 1.9 percent | 1.1 percent | +0.8 percent |
| 2012 | 6.1 percent | 0.7 percent | +5.4 percent |
| 2011 | 5.8 percent | 0.9 percent | +4.9 percent |
| 2010 | 2.9 percent | 0.9 percent | +2.0 percent |
| 2009 | 6.9 percent | 1.6 percent | +5.3 percent |
| 2008 | 12.7 percent | 12.3 percent | +0.4 percent |
| 2007 | -10.1 percent | - | - |
| 2006 | 53.2 percent | - | - |
| 2005 | 37.0 percent | - | - |
| 2004 | 27.0 percent | - | - |
| 2003 | 33.6 percent | - | - |
| 2002 | 19.3 percent | - | - |
| 2001 | 16.4 percent | - | - |
| 2000 | 5.0 percent | - | - |
| 1999 | 12.6 percent | - | - |
| 1998 | 14.8 percent | - | - |
| 1997 | 23.1 percent | - | - |
| 1996 | -16.1 percent | - | - |
| 1995 | 387.3 percent | - | - |
| 1994 | 448.5 percent | - | - |
| 1993 | 207.7 percent | - | - |
| 1992 | 83.6 percent | - | - |
| 1991 | 181.0 percent | - | - |
| 1978 | 4.6 percent | - | - |
| 1977 | 9.2 percent | - | - |
| 1976 | 12.8 percent | - | - |
| 1975 | 9.5 percent | - | - |
| 1974 | 7.7 percent | - | - |
| 1973 | 4.9 percent | - | - |
| 1972 | 5.2 percent | - | - |
| 1971 | 3.6 percent | - | - |
| 1970 | 4.4 percent | - | - |
| 1969 | 5.7 percent | - | - |
| 1968 | 2.2 percent | - | - |
| 1967 | 3.3 percent | - | - |
| 1966 | 2.0 percent | - | - |
| 1965 | -0.5 percent | - | - |
| 1964 | -0.1 percent | - | - |
| 1963 | 4.0 percent | - | - |
| 1962 | 1.3 percent | - | - |
| 1961 | 0.9 percent | - | - |
| 1960 | 3.5 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Iraq and United Arab Emirates. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International