Korea, Dem. People's Rep. vs Belarus
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | Belarus | Difference |
|---|---|---|---|
| 2024 | - | 5.8 percent | - |
| 2023 | - | 5.0 percent | - |
| 2022 | - | 15.2 percent | - |
| 2021 | - | 9.5 percent | - |
| 2020 | - | 5.5 percent | - |
| 2019 | - | 5.6 percent | - |
| 2018 | - | 4.9 percent | - |
| 2017 | - | 6.0 percent | - |
| 2016 | - | 11.8 percent | - |
| 2015 | - | 13.5 percent | - |
| 2014 | - | 18.1 percent | - |
| 2013 | - | 18.3 percent | - |
| 2012 | - | 59.2 percent | - |
| 2011 | - | 53.2 percent | - |
| 2010 | - | 7.7 percent | - |
| 2009 | - | 12.9 percent | - |
| 2008 | - | 14.8 percent | - |
| 2007 | - | 8.4 percent | - |
| 2006 | - | 7.0 percent | - |
| 2005 | - | 10.3 percent | - |
| 2004 | - | 18.1 percent | - |
| 2003 | - | 28.4 percent | - |
| 2002 | - | 42.5 percent | - |
| 2001 | - | 61.1 percent | - |
| 2000 | - | 168.6 percent | - |
| 1999 | - | 293.7 percent | - |
| 1998 | - | 72.9 percent | - |
| 1997 | - | 63.9 percent | - |
| 1996 | - | 52.7 percent | - |
| 1995 | - | 709.3 percent | - |
| 1994 | - | 2,221.0 percent | - |
| 1993 | - | 1,190.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Korea, Dem. People's Rep. and Belarus. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International