Liberia vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Liberia | Angola | Difference |
|---|---|---|---|
| 2024 | 8.2 percent | 28.2 percent | -20.0 percent |
| 2023 | 10.1 percent | 13.6 percent | -3.5 percent |
| 2022 | 7.6 percent | 21.4 percent | -13.8 percent |
| 2021 | 7.8 percent | 25.8 percent | -17.9 percent |
| 2020 | 17.0 percent | 22.3 percent | -5.3 percent |
| 2019 | 27.0 percent | 17.1 percent | +9.9 percent |
| 2018 | 23.6 percent | 19.6 percent | +3.9 percent |
| 2017 | 12.4 percent | 29.8 percent | -17.4 percent |
| 2016 | 8.8 percent | 30.7 percent | -21.9 percent |
| 2015 | 7.7 percent | 9.4 percent | -1.6 percent |
| 2014 | 9.9 percent | 7.3 percent | +2.6 percent |
| 2013 | 7.6 percent | 8.8 percent | -1.2 percent |
| 2012 | 6.8 percent | 10.3 percent | -3.4 percent |
| 2011 | 8.5 percent | 13.5 percent | -5.0 percent |
| 2010 | 7.3 percent | 14.5 percent | -7.2 percent |
| 2009 | 7.4 percent | 13.7 percent | -6.3 percent |
| 2008 | 17.5 percent | 12.5 percent | +5.0 percent |
| 2007 | 11.4 percent | 12.3 percent | -0.9 percent |
| 2006 | 7.3 percent | 13.3 percent | -6.0 percent |
| 2005 | 10.8 percent | 23.0 percent | -12.1 percent |
| 2004 | 7.8 percent | 43.5 percent | -35.7 percent |
| 2003 | 10.3 percent | 98.2 percent | -87.9 percent |
| 2002 | 14.2 percent | 108.9 percent | -94.7 percent |
| 2001 | - | 152.6 percent | - |
| 2000 | - | 325.0 percent | - |
| 1999 | - | 248.2 percent | - |
| 1998 | - | 107.3 percent | - |
| 1997 | - | 219.2 percent | - |
| 1996 | - | 4,145.1 percent | - |
| 1995 | - | 2,666.5 percent | - |
| 1994 | - | 949.8 percent | - |
| 1993 | - | 1,378.5 percent | - |
| 1992 | - | 299.5 percent | - |
| 1991 | - | 83.8 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Liberia and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International