Luxembourg vs Turkiye
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Luxembourg | Turkiye | Difference |
|---|---|---|---|
| 2024 | 2.1 percent | 58.5 percent | -56.5 percent |
| 2023 | 3.7 percent | 53.9 percent | -50.1 percent |
| 2022 | 6.3 percent | 72.3 percent | -66.0 percent |
| 2021 | 2.5 percent | 19.6 percent | -17.1 percent |
| 2020 | 0.8 percent | 12.3 percent | -11.5 percent |
| 2019 | 1.7 percent | 15.2 percent | -13.4 percent |
| 2018 | 1.5 percent | 16.3 percent | -14.8 percent |
| 2017 | 1.7 percent | 11.1 percent | -9.4 percent |
| 2016 | 0.3 percent | 7.8 percent | -7.5 percent |
| 2015 | 0.5 percent | 7.7 percent | -7.2 percent |
| 2014 | 0.6 percent | 8.9 percent | -8.2 percent |
| 2013 | 1.7 percent | 7.5 percent | -5.8 percent |
| 2012 | 2.7 percent | 8.9 percent | -6.2 percent |
| 2011 | 3.4 percent | 6.5 percent | -3.1 percent |
| 2010 | 2.3 percent | 8.6 percent | -6.3 percent |
| 2009 | 0.4 percent | 6.3 percent | -5.9 percent |
| 2008 | 3.4 percent | 10.4 percent | -7.0 percent |
| 2007 | 2.3 percent | 8.8 percent | -6.4 percent |
| 2006 | 2.7 percent | 9.6 percent | -6.9 percent |
| 2005 | 2.5 percent | 8.2 percent | -5.7 percent |
| 2004 | 2.2 percent | 8.6 percent | -6.4 percent |
| 2003 | 2.0 percent | 21.6 percent | -19.6 percent |
| 2002 | 2.1 percent | 45.0 percent | -42.9 percent |
| 2001 | 2.7 percent | 54.4 percent | -51.7 percent |
| 2000 | 3.2 percent | 54.9 percent | -51.8 percent |
| 1999 | 1.0 percent | 64.9 percent | -63.8 percent |
| 1998 | 1.0 percent | 84.6 percent | -83.7 percent |
| 1997 | 1.4 percent | 85.7 percent | -84.3 percent |
| 1996 | 1.2 percent | 80.4 percent | -79.2 percent |
| 1995 | 1.9 percent | 89.1 percent | -87.2 percent |
| 1994 | 2.2 percent | 105.2 percent | -103.0 percent |
| 1993 | 3.6 percent | 66.1 percent | -62.5 percent |
| 1992 | 3.2 percent | 70.1 percent | -66.9 percent |
| 1991 | 3.1 percent | 66.0 percent | -62.9 percent |
| 1990 | 3.3 percent | 60.3 percent | -57.1 percent |
| 1989 | 3.4 percent | 63.3 percent | -59.9 percent |
| 1988 | 1.4 percent | 68.8 percent | -67.4 percent |
| 1987 | -0.1 percent | 38.9 percent | -38.9 percent |
| 1986 | 0.3 percent | 34.6 percent | -34.3 percent |
| 1985 | 4.1 percent | 45.0 percent | -40.9 percent |
| 1984 | 6.4 percent | 48.4 percent | -42.0 percent |
| 1983 | 8.7 percent | 31.4 percent | -22.7 percent |
| 1982 | 9.4 percent | 29.1 percent | -19.8 percent |
| 1981 | 8.1 percent | 37.6 percent | -29.5 percent |
| 1980 | 6.3 percent | 94.3 percent | -88.0 percent |
| 1979 | 4.5 percent | 63.5 percent | -59.0 percent |
| 1978 | 3.1 percent | 61.9 percent | -58.8 percent |
| 1977 | 6.7 percent | 26.0 percent | -19.3 percent |
| 1976 | 9.8 percent | 17.5 percent | -7.7 percent |
| 1975 | 10.7 percent | 21.2 percent | -10.5 percent |
| 1974 | 9.5 percent | 23.9 percent | -14.4 percent |
| 1973 | 6.1 percent | 13.9 percent | -7.9 percent |
| 1972 | 5.2 percent | 15.4 percent | -10.2 percent |
| 1971 | 4.7 percent | 19.0 percent | -14.3 percent |
| 1970 | 4.6 percent | 7.9 percent | -3.3 percent |
| 1969 | 2.3 percent | 4.9 percent | -2.6 percent |
| 1968 | 2.6 percent | 6.0 percent | -3.4 percent |
| 1967 | 2.2 percent | 14.0 percent | -11.8 percent |
| 1966 | 3.3 percent | 8.5 percent | -5.1 percent |
| 1965 | 3.3 percent | 4.6 percent | -1.2 percent |
| 1964 | 3.1 percent | 1.1 percent | +2.0 percent |
| 1963 | 2.9 percent | 6.4 percent | -3.5 percent |
| 1962 | 0.9 percent | 3.9 percent | -3.0 percent |
| 1961 | 0.5 percent | 3.2 percent | -2.7 percent |
| 1960 | 0.4 percent | 5.7 percent | -5.2 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Luxembourg and Turkiye. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International