Mali vs Botswana
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Mali | Botswana | Difference |
|---|---|---|---|
| 2024 | 3.2 percent | 2.8 percent | +0.4 percent |
| 2023 | 2.1 percent | 5.1 percent | -3.0 percent |
| 2022 | 9.6 percent | 11.7 percent | -2.0 percent |
| 2021 | 3.9 percent | 7.2 percent | -3.3 percent |
| 2020 | 0.4 percent | 1.9 percent | -1.5 percent |
| 2019 | -1.7 percent | 2.8 percent | -4.4 percent |
| 2018 | 0.3 percent | 3.2 percent | -2.9 percent |
| 2017 | 1.8 percent | 3.3 percent | -1.5 percent |
| 2016 | -1.8 percent | 2.8 percent | -4.6 percent |
| 2015 | 1.5 percent | 3.1 percent | -1.6 percent |
| 2014 | 0.9 percent | 4.4 percent | -3.5 percent |
| 2013 | -0.6 percent | 5.9 percent | -6.5 percent |
| 2012 | 5.3 percent | 7.5 percent | -2.2 percent |
| 2011 | 3.0 percent | 8.5 percent | -5.5 percent |
| 2010 | 1.1 percent | 6.9 percent | -5.8 percent |
| 2009 | 2.5 percent | 8.0 percent | -5.6 percent |
| 2008 | 9.2 percent | 12.7 percent | -3.5 percent |
| 2007 | 1.4 percent | 7.1 percent | -5.7 percent |
| 2006 | 1.5 percent | 11.6 percent | -10.0 percent |
| 2005 | 6.4 percent | 8.6 percent | -2.2 percent |
| 2004 | -3.1 percent | 6.9 percent | -10.0 percent |
| 2003 | -1.3 percent | 9.2 percent | -10.5 percent |
| 2002 | 5.0 percent | 8.0 percent | -3.0 percent |
| 2001 | 5.2 percent | 6.6 percent | -1.4 percent |
| 2000 | -0.7 percent | 8.6 percent | -9.3 percent |
| 1999 | -1.2 percent | 7.7 percent | -9.0 percent |
| 1998 | 4.0 percent | 6.7 percent | -2.6 percent |
| 1997 | -0.4 percent | 8.7 percent | -9.1 percent |
| 1996 | 6.8 percent | 10.1 percent | -3.3 percent |
| 1995 | 13.4 percent | 10.5 percent | +2.9 percent |
| 1994 | 23.2 percent | 10.5 percent | +12.6 percent |
| 1993 | -0.3 percent | 14.3 percent | -14.6 percent |
| 1992 | -6.2 percent | 16.2 percent | -22.4 percent |
| 1991 | 1.8 percent | 11.8 percent | -10.0 percent |
| 1990 | 0.6 percent | 11.4 percent | -10.8 percent |
| 1989 | -0.1 percent | 11.6 percent | -11.7 percent |
| 1988 | - | 8.4 percent | - |
| 1987 | - | 9.8 percent | - |
| 1986 | - | 10.0 percent | - |
| 1985 | - | 8.1 percent | - |
| 1984 | - | 8.6 percent | - |
| 1983 | - | 10.5 percent | - |
| 1982 | - | 11.1 percent | - |
| 1981 | - | 16.4 percent | - |
| 1980 | - | 13.6 percent | - |
| 1979 | - | 11.7 percent | - |
| 1978 | - | 9.0 percent | - |
| 1977 | - | 13.2 percent | - |
| 1976 | - | 11.7 percent | - |
| 1975 | - | 12.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Mali and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International