Paraguay vs Bahamas, The
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Paraguay | Bahamas, The | Difference |
|---|---|---|---|
| 2024 | 3.8 percent | 0.4 percent | +3.4 percent |
| 2023 | 4.6 percent | 3.1 percent | +1.6 percent |
| 2022 | 9.8 percent | 5.6 percent | +4.2 percent |
| 2021 | 4.8 percent | 2.9 percent | +1.9 percent |
| 2020 | 1.8 percent | 0.0 percent | +1.7 percent |
| 2019 | 2.8 percent | 2.5 percent | +0.3 percent |
| 2018 | 4.0 percent | 2.3 percent | +1.7 percent |
| 2017 | 3.6 percent | 1.5 percent | +2.1 percent |
| 2016 | 4.1 percent | -0.3 percent | +4.4 percent |
| 2015 | 3.1 percent | 1.9 percent | +1.3 percent |
| 2014 | 5.0 percent | 1.5 percent | +3.5 percent |
| 2013 | 2.7 percent | 0.7 percent | +2.0 percent |
| 2012 | 3.7 percent | 2.0 percent | +1.7 percent |
| 2011 | 8.3 percent | 3.2 percent | +5.1 percent |
| 2010 | 4.7 percent | 1.3 percent | +3.3 percent |
| 2009 | 2.6 percent | 2.1 percent | +0.5 percent |
| 2008 | 10.2 percent | 4.5 percent | +5.7 percent |
| 2007 | 8.1 percent | 2.5 percent | +5.6 percent |
| 2006 | 9.6 percent | 2.4 percent | +7.2 percent |
| 2005 | 6.8 percent | 1.6 percent | +5.2 percent |
| 2004 | 4.3 percent | 1.0 percent | +3.3 percent |
| 2003 | 14.2 percent | 3.0 percent | +11.2 percent |
| 2002 | 10.5 percent | 2.2 percent | +8.3 percent |
| 2001 | 7.3 percent | 2.0 percent | +5.2 percent |
| 2000 | 9.0 percent | 1.6 percent | +7.4 percent |
| 1999 | 6.8 percent | 1.3 percent | +5.5 percent |
| 1998 | 11.6 percent | 1.3 percent | +10.2 percent |
| 1997 | 6.9 percent | 0.5 percent | +6.4 percent |
| 1996 | 9.8 percent | 1.4 percent | +8.4 percent |
| 1995 | 13.4 percent | 2.1 percent | +11.4 percent |
| 1994 | 20.6 percent | 1.4 percent | +19.2 percent |
| 1993 | 18.2 percent | 2.7 percent | +15.5 percent |
| 1992 | 15.2 percent | 5.7 percent | +9.5 percent |
| 1991 | 24.2 percent | 7.1 percent | +17.1 percent |
| 1990 | 37.3 percent | 4.7 percent | +32.6 percent |
| 1989 | 26.4 percent | 5.4 percent | +21.0 percent |
| 1988 | 22.6 percent | 4.4 percent | +18.2 percent |
| 1987 | 21.8 percent | 5.8 percent | +16.1 percent |
| 1986 | 31.7 percent | 5.4 percent | +26.3 percent |
| 1985 | 25.2 percent | 4.6 percent | +20.6 percent |
| 1984 | 20.3 percent | 4.0 percent | +16.3 percent |
| 1983 | 13.4 percent | 4.0 percent | +9.4 percent |
| 1982 | 5.1 percent | 6.0 percent | -0.9 percent |
| 1981 | 13.0 percent | 11.1 percent | +1.9 percent |
| 1980 | 22.4 percent | 12.1 percent | +10.3 percent |
| 1979 | 28.2 percent | 9.1 percent | +19.1 percent |
| 1978 | 10.7 percent | 6.1 percent | +4.6 percent |
| 1977 | 9.4 percent | 3.2 percent | +6.2 percent |
| 1976 | 4.5 percent | 4.3 percent | +0.2 percent |
| 1975 | 6.7 percent | 10.4 percent | -3.7 percent |
| 1974 | 25.2 percent | 13.1 percent | +12.2 percent |
| 1973 | 12.8 percent | 5.5 percent | +7.3 percent |
| 1972 | 9.2 percent | 6.8 percent | +2.3 percent |
| 1971 | 5.0 percent | 4.6 percent | +0.3 percent |
| 1970 | -0.9 percent | 6.2 percent | -7.0 percent |
| 1969 | 2.2 percent | 8.9 percent | -6.7 percent |
| 1968 | 0.7 percent | 4.5 percent | -3.8 percent |
| 1967 | 1.4 percent | 5.4 percent | -4.1 percent |
| 1966 | 2.9 percent | - | - |
| 1965 | 3.9 percent | - | - |
| 1964 | 1.4 percent | - | - |
| 1963 | 2.1 percent | - | - |
| 1962 | 1.4 percent | - | - |
| 1961 | 18.5 percent | - | - |
| 1960 | 8.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Paraguay and Bahamas, The. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International