Qatar vs Gambia, The

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Qatar

1.3 percent

Latest data: 2024

View Qatar profile β†’

Gambia, The

11.6 percent

Latest data: 2024

View Gambia, The profile β†’

Historical Comparison

Detailed Data

Year Qatar Gambia, The Difference
2024 1.3 percent 11.6 percent -10.3 percent
2023 3.0 percent 17.0 percent -13.9 percent
2022 5.0 percent 11.5 percent -6.5 percent
2021 2.3 percent 7.4 percent -5.1 percent
2020 -2.5 percent 5.9 percent -8.5 percent
2019 -0.7 percent 7.1 percent -7.8 percent
2018 0.3 percent 6.5 percent -6.3 percent
2017 0.4 percent 8.0 percent -7.6 percent
2016 2.7 percent 7.2 percent -4.6 percent
2015 1.8 percent 6.8 percent -5.0 percent
2014 3.3 percent 5.9 percent -2.6 percent
2013 3.2 percent 5.7 percent -2.5 percent
2012 2.3 percent 4.3 percent -1.9 percent
2011 1.1 percent 4.8 percent -3.7 percent
2010 -2.4 percent 5.0 percent -7.5 percent
2009 -4.9 percent 4.6 percent -9.4 percent
2008 15.1 percent 4.4 percent +10.6 percent
2007 13.8 percent 5.4 percent +8.4 percent
2006 11.8 percent 2.1 percent +9.8 percent
2005 8.8 percent 4.8 percent +4.0 percent
2004 6.8 percent 14.2 percent -7.4 percent
2003 2.3 percent 17.0 percent -14.8 percent
2002 0.2 percent 8.6 percent -8.4 percent
2001 1.5 percent 4.5 percent -3.0 percent
2000 1.7 percent 0.8 percent +0.8 percent
1999 2.2 percent 3.8 percent -1.6 percent
1998 3.0 percent 1.1 percent +1.8 percent
1997 4.8 percent 2.8 percent +2.1 percent
1996 4.9 percent 1.1 percent +3.8 percent
1995 3.0 percent 7.0 percent -4.0 percent
1994 1.3 percent 1.7 percent -0.4 percent
1993 -0.9 percent 6.5 percent -7.3 percent
1992 3.1 percent 9.5 percent -6.4 percent
1991 4.4 percent 8.6 percent -4.2 percent
1990 3.0 percent 12.2 percent -9.2 percent
1989 3.3 percent 8.3 percent -5.0 percent
1988 4.6 percent 11.7 percent -7.1 percent
1987 2.7 percent 23.5 percent -20.8 percent
1986 0.8 percent 56.6 percent -55.8 percent
1985 1.9 percent 18.3 percent -16.4 percent
1984 1.1 percent 22.1 percent -21.0 percent
1983 2.7 percent 10.6 percent -7.9 percent
1982 5.7 percent 10.9 percent -5.2 percent
1981 8.5 percent 5.9 percent +2.6 percent
1980 6.8 percent 6.8 percent 0.0 percent
1979 - 6.1 percent -
1978 - 8.9 percent -
1977 - 12.4 percent -
1976 - 17.0 percent -
1975 - 25.9 percent -
1974 - 9.2 percent -
1973 - 6.9 percent -
1972 - 8.7 percent -
1971 - 3.1 percent -
1970 - -2.0 percent -
1969 - 5.0 percent -
1968 - 4.2 percent -
1967 - 1.4 percent -
1966 - 0.2 percent -
1965 - 1.2 percent -
1964 - -4.5 percent -
1963 - 4.6 percent -
1962 - 1.8 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Qatar and Gambia, The. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International