Senegal vs Botswana
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Senegal | Botswana | Difference |
|---|---|---|---|
| 2024 | 0.8 percent | 2.8 percent | -2.0 percent |
| 2023 | 5.9 percent | 5.1 percent | +0.9 percent |
| 2022 | 9.7 percent | 11.7 percent | -2.0 percent |
| 2021 | 2.2 percent | 7.2 percent | -5.1 percent |
| 2020 | 2.5 percent | 1.9 percent | +0.7 percent |
| 2019 | 1.8 percent | 2.8 percent | -1.0 percent |
| 2018 | 0.5 percent | 3.2 percent | -2.8 percent |
| 2017 | 1.3 percent | 3.3 percent | -2.0 percent |
| 2016 | 0.8 percent | 2.8 percent | -2.0 percent |
| 2015 | 0.1 percent | 3.1 percent | -2.9 percent |
| 2014 | -1.1 percent | 4.4 percent | -5.5 percent |
| 2013 | 0.7 percent | 5.9 percent | -5.2 percent |
| 2012 | 1.4 percent | 7.5 percent | -6.1 percent |
| 2011 | 3.4 percent | 8.5 percent | -5.1 percent |
| 2010 | 1.2 percent | 6.9 percent | -5.7 percent |
| 2009 | -2.2 percent | 8.0 percent | -10.3 percent |
| 2008 | 7.3 percent | 12.7 percent | -5.4 percent |
| 2007 | 5.9 percent | 7.1 percent | -1.2 percent |
| 2006 | 2.1 percent | 11.6 percent | -9.4 percent |
| 2005 | 1.7 percent | 8.6 percent | -6.9 percent |
| 2004 | 0.5 percent | 6.9 percent | -6.4 percent |
| 2003 | -0.1 percent | 9.2 percent | -9.2 percent |
| 2002 | 2.3 percent | 8.0 percent | -5.7 percent |
| 2001 | 3.0 percent | 6.6 percent | -3.6 percent |
| 2000 | 0.7 percent | 8.6 percent | -7.9 percent |
| 1999 | 0.8 percent | 7.7 percent | -6.9 percent |
| 1998 | 1.2 percent | 6.7 percent | -5.5 percent |
| 1997 | 1.8 percent | 8.7 percent | -7.0 percent |
| 1996 | 2.8 percent | 10.1 percent | -7.3 percent |
| 1995 | 7.9 percent | 10.5 percent | -2.6 percent |
| 1994 | 32.3 percent | 10.5 percent | +21.8 percent |
| 1993 | -0.6 percent | 14.3 percent | -14.9 percent |
| 1992 | -0.1 percent | 16.2 percent | -16.3 percent |
| 1991 | -1.8 percent | 11.8 percent | -13.5 percent |
| 1990 | 0.3 percent | 11.4 percent | -11.1 percent |
| 1989 | 0.4 percent | 11.6 percent | -11.1 percent |
| 1988 | -1.8 percent | 8.4 percent | -10.2 percent |
| 1987 | -4.1 percent | 9.8 percent | -13.9 percent |
| 1986 | 6.2 percent | 10.0 percent | -3.8 percent |
| 1985 | 13.0 percent | 8.1 percent | +4.9 percent |
| 1984 | 11.8 percent | 8.6 percent | +3.2 percent |
| 1983 | 11.6 percent | 10.5 percent | +1.1 percent |
| 1982 | 17.4 percent | 11.1 percent | +6.2 percent |
| 1981 | 5.9 percent | 16.4 percent | -10.5 percent |
| 1980 | 8.7 percent | 13.6 percent | -4.9 percent |
| 1979 | 9.7 percent | 11.7 percent | -2.1 percent |
| 1978 | 3.4 percent | 9.0 percent | -5.6 percent |
| 1977 | 11.3 percent | 13.2 percent | -1.8 percent |
| 1976 | 1.1 percent | 11.7 percent | -10.6 percent |
| 1975 | 31.7 percent | 12.0 percent | +19.7 percent |
| 1974 | 16.6 percent | - | - |
| 1973 | 11.3 percent | - | - |
| 1972 | 6.2 percent | - | - |
| 1971 | 3.9 percent | - | - |
| 1970 | 2.8 percent | - | - |
| 1969 | 4.0 percent | - | - |
| 1968 | 0.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Senegal and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International