Somalia, Fed. Rep. vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Angola | Difference |
|---|---|---|---|
| 2024 | - | 28.2 percent | - |
| 2023 | - | 13.6 percent | - |
| 2022 | - | 21.4 percent | - |
| 2021 | - | 25.8 percent | - |
| 2020 | - | 22.3 percent | - |
| 2019 | - | 17.1 percent | - |
| 2018 | - | 19.6 percent | - |
| 2017 | - | 29.8 percent | - |
| 2016 | - | 30.7 percent | - |
| 2015 | - | 9.4 percent | - |
| 2014 | - | 7.3 percent | - |
| 2013 | - | 8.8 percent | - |
| 2012 | - | 10.3 percent | - |
| 2011 | - | 13.5 percent | - |
| 2010 | - | 14.5 percent | - |
| 2009 | - | 13.7 percent | - |
| 2008 | - | 12.5 percent | - |
| 2007 | - | 12.3 percent | - |
| 2006 | - | 13.3 percent | - |
| 2005 | - | 23.0 percent | - |
| 2004 | - | 43.5 percent | - |
| 2003 | - | 98.2 percent | - |
| 2002 | - | 108.9 percent | - |
| 2001 | - | 152.6 percent | - |
| 2000 | - | 325.0 percent | - |
| 1999 | - | 248.2 percent | - |
| 1998 | - | 107.3 percent | - |
| 1997 | - | 219.2 percent | - |
| 1996 | - | 4,145.1 percent | - |
| 1995 | - | 2,666.5 percent | - |
| 1994 | - | 949.8 percent | - |
| 1993 | - | 1,378.5 percent | - |
| 1992 | - | 299.5 percent | - |
| 1991 | - | 83.8 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Somalia, Fed. Rep. and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International