South Sudan vs Lesotho
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Lesotho | Difference |
|---|---|---|---|
| 2024 | 91.4 percent | 6.1 percent | +85.3 percent |
| 2023 | 2.4 percent | 6.3 percent | -4.0 percent |
| 2022 | -6.7 percent | 8.3 percent | -15.0 percent |
| 2021 | 10.5 percent | 6.0 percent | +4.5 percent |
| 2020 | 29.7 percent | 5.0 percent | +24.7 percent |
| 2019 | 87.2 percent | 5.2 percent | +82.1 percent |
| 2018 | 83.5 percent | 4.8 percent | +78.7 percent |
| 2017 | 187.9 percent | 4.4 percent | +183.4 percent |
| 2016 | 380.0 percent | 6.6 percent | +373.4 percent |
| 2015 | 52.8 percent | 3.2 percent | +49.5 percent |
| 2014 | 1.7 percent | 5.4 percent | -3.7 percent |
| 2013 | -0.1 percent | 4.9 percent | -4.9 percent |
| 2012 | 45.5 percent | 6.1 percent | +39.5 percent |
| 2011 | 46.9 percent | 5.0 percent | +41.8 percent |
| 2010 | 1.2 percent | -2.4 percent | +3.6 percent |
| 2009 | 5.0 percent | -16.9 percent | +21.9 percent |
| 2008 | - | 10.7 percent | - |
| 2007 | - | 8.0 percent | - |
| 2006 | - | 6.1 percent | - |
| 2005 | - | 3.4 percent | - |
| 2004 | - | 5.0 percent | - |
| 2003 | - | 6.6 percent | - |
| 2002 | - | 33.8 percent | - |
| 2001 | - | -9.6 percent | - |
| 2000 | - | 6.1 percent | - |
| 1996 | - | 9.3 percent | - |
| 1995 | - | 9.3 percent | - |
| 1994 | - | 8.2 percent | - |
| 1993 | - | 13.1 percent | - |
| 1992 | - | 17.2 percent | - |
| 1991 | - | 17.7 percent | - |
| 1990 | - | 11.6 percent | - |
| 1989 | - | 14.7 percent | - |
| 1988 | - | 11.5 percent | - |
| 1987 | - | 11.8 percent | - |
| 1986 | - | 18.0 percent | - |
| 1985 | - | 13.3 percent | - |
| 1984 | - | 11.0 percent | - |
| 1983 | - | 17.5 percent | - |
| 1982 | - | 12.1 percent | - |
| 1981 | - | 12.4 percent | - |
| 1980 | - | 16.3 percent | - |
| 1979 | - | 16.0 percent | - |
| 1978 | - | 13.5 percent | - |
| 1977 | - | 16.7 percent | - |
| 1976 | - | 11.4 percent | - |
| 1975 | - | 14.2 percent | - |
| 1974 | - | 13.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between South Sudan and Lesotho. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International