South Sudan vs Mauritania
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Mauritania | Difference |
|---|---|---|---|
| 2024 | 91.4 percent | 2.5 percent | +88.9 percent |
| 2023 | 2.4 percent | 5.0 percent | -2.6 percent |
| 2022 | -6.7 percent | 9.5 percent | -16.2 percent |
| 2021 | 10.5 percent | 3.6 percent | +7.0 percent |
| 2020 | 29.7 percent | 2.4 percent | +27.3 percent |
| 2019 | 87.2 percent | 2.3 percent | +84.9 percent |
| 2018 | 83.5 percent | 3.1 percent | +80.4 percent |
| 2017 | 187.9 percent | 2.3 percent | +185.6 percent |
| 2016 | 380.0 percent | 1.5 percent | +378.5 percent |
| 2015 | 52.8 percent | 3.3 percent | +49.5 percent |
| 2014 | 1.7 percent | 3.5 percent | -1.9 percent |
| 2013 | -0.1 percent | 4.1 percent | -4.2 percent |
| 2012 | 45.5 percent | 4.9 percent | +40.6 percent |
| 2011 | 46.9 percent | 5.7 percent | +41.2 percent |
| 2010 | 1.2 percent | 6.3 percent | -5.1 percent |
| 2009 | 5.0 percent | 2.2 percent | +2.8 percent |
| 2008 | - | 7.3 percent | - |
| 2007 | - | 7.3 percent | - |
| 2006 | - | 6.2 percent | - |
| 2005 | - | 12.1 percent | - |
| 2004 | - | 10.4 percent | - |
| 2003 | - | 5.2 percent | - |
| 2002 | - | 3.9 percent | - |
| 2001 | - | 4.7 percent | - |
| 2000 | - | 3.3 percent | - |
| 1999 | - | 4.1 percent | - |
| 1998 | - | 8.0 percent | - |
| 1997 | - | 4.6 percent | - |
| 1996 | - | 4.7 percent | - |
| 1995 | - | 6.5 percent | - |
| 1994 | - | 4.1 percent | - |
| 1993 | - | 9.4 percent | - |
| 1992 | - | 10.1 percent | - |
| 1991 | - | 5.6 percent | - |
| 1990 | - | 6.6 percent | - |
| 1989 | - | 12.9 percent | - |
| 1988 | - | 1.3 percent | - |
| 1987 | - | 8.2 percent | - |
| 1986 | - | 7.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between South Sudan and Mauritania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International