Sri Lanka vs Nepal

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Sri Lanka

-0.4 percent

Latest data: 2024

View Sri Lanka profile β†’

Nepal

4.7 percent

Latest data: 2024

View Nepal profile β†’

Historical Comparison

Detailed Data

Year Sri Lanka Nepal Difference
2024 -0.4 percent 4.7 percent -5.1 percent
2023 16.5 percent 7.1 percent +9.4 percent
2022 49.7 percent 7.7 percent +42.1 percent
2021 7.0 percent 4.1 percent +2.9 percent
2020 6.2 percent 5.1 percent +1.1 percent
2019 3.5 percent 5.6 percent -2.0 percent
2018 2.1 percent 4.4 percent -2.3 percent
2017 7.7 percent 2.8 percent +4.9 percent
2016 4.0 percent 8.8 percent -4.8 percent
2015 3.8 percent 7.9 percent -4.1 percent
2014 3.2 percent 8.4 percent -5.2 percent
2013 6.9 percent 9.0 percent -2.1 percent
2012 7.5 percent 9.5 percent -1.9 percent
2011 6.7 percent 9.2 percent -2.5 percent
2010 6.2 percent 9.3 percent -3.1 percent
2009 3.5 percent 11.1 percent -7.6 percent
2008 22.6 percent 9.9 percent +12.7 percent
2007 15.8 percent 2.3 percent +13.6 percent
2006 10.0 percent 6.9 percent +3.1 percent
2005 11.6 percent 6.8 percent +4.8 percent
2004 7.6 percent 2.8 percent +4.7 percent
2003 6.3 percent 5.7 percent +0.6 percent
2002 9.6 percent 3.0 percent +6.5 percent
2001 14.2 percent 2.7 percent +11.5 percent
2000 6.2 percent 2.5 percent +3.7 percent
1999 4.7 percent 7.5 percent -2.8 percent
1998 9.4 percent 11.2 percent -1.9 percent
1997 9.6 percent 4.0 percent +5.6 percent
1996 15.9 percent 9.2 percent +6.7 percent
1995 7.7 percent 7.6 percent +0.1 percent
1994 8.4 percent 8.3 percent +0.1 percent
1993 11.7 percent 7.5 percent +4.2 percent
1992 11.4 percent 17.1 percent -5.8 percent
1991 12.2 percent 15.6 percent -3.4 percent
1990 21.5 percent 8.2 percent +13.3 percent
1989 11.6 percent 8.8 percent +2.7 percent
1988 14.0 percent 9.0 percent +5.0 percent
1987 7.7 percent 10.8 percent -3.0 percent
1986 8.0 percent 19.0 percent -11.0 percent
1985 1.5 percent 8.1 percent -6.6 percent
1984 16.6 percent 2.8 percent +13.8 percent
1983 14.0 percent 12.4 percent +1.6 percent
1982 10.8 percent 11.7 percent -0.9 percent
1981 18.0 percent 11.1 percent +6.8 percent
1980 26.1 percent 14.7 percent +11.5 percent
1979 10.7 percent 3.6 percent +7.2 percent
1978 12.1 percent 7.3 percent +4.8 percent
1977 1.2 percent 9.9 percent -8.7 percent
1976 1.3 percent -3.1 percent +4.4 percent
1975 6.6 percent 7.6 percent -1.0 percent
1974 12.3 percent 19.8 percent -7.5 percent
1973 9.6 percent 11.4 percent -1.8 percent
1972 6.3 percent 8.4 percent -2.0 percent
1971 2.7 percent -2.0 percent +4.7 percent
1970 5.9 percent 15.2 percent -9.4 percent
1969 7.5 percent 4.1 percent +3.4 percent
1968 5.9 percent 1.2 percent +4.7 percent
1967 2.2 percent -2.8 percent +5.0 percent
1966 -0.2 percent 14.4 percent -14.5 percent
1965 0.2 percent 8.5 percent -8.2 percent
1964 3.2 percent - -
1963 2.3 percent - -
1962 1.5 percent - -
1961 1.1 percent - -
1960 -1.5 percent - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Sri Lanka and Nepal. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International