Sudan vs Congo, Dem. Rep.
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Congo, Dem. Rep. | Difference |
|---|---|---|---|
| 2022 | 138.8 percent | - | - |
| 2021 | 359.1 percent | - | - |
| 2020 | 163.3 percent | - | - |
| 2019 | 51.0 percent | - | - |
| 2018 | 63.3 percent | - | - |
| 2017 | 32.4 percent | - | - |
| 2016 | 17.8 percent | 2.9 percent | +14.9 percent |
| 2015 | 16.9 percent | 0.7 percent | +16.2 percent |
| 2014 | 36.9 percent | 1.2 percent | +35.7 percent |
| 2013 | 36.5 percent | 0.8 percent | +35.7 percent |
| 2012 | 35.6 percent | 9.7 percent | +25.8 percent |
| 2011 | 18.1 percent | 15.3 percent | +2.8 percent |
| 2010 | 13.0 percent | 7.1 percent | +5.9 percent |
| 2009 | 11.3 percent | 2.8 percent | +8.5 percent |
| 2008 | 14.3 percent | 17.3 percent | -3.0 percent |
| 2007 | 14.8 percent | 16.9 percent | -2.2 percent |
| 2006 | 7.2 percent | 13.1 percent | -5.9 percent |
| 2005 | 8.5 percent | 21.3 percent | -12.8 percent |
| 2004 | 9.7 percent | 4.0 percent | +5.7 percent |
| 2003 | 6.5 percent | 12.9 percent | -6.4 percent |
| 2002 | 22.2 percent | 31.5 percent | -9.3 percent |
| 2001 | 1.9 percent | 359.9 percent | -358.0 percent |
| 2000 | 7.1 percent | 513.9 percent | -506.8 percent |
| 1999 | 17.2 percent | 284.9 percent | -267.7 percent |
| 1998 | 24.6 percent | 29.1 percent | -4.5 percent |
| 1997 | 47.2 percent | 198.5 percent | -151.3 percent |
| 1996 | 132.8 percent | 492.4 percent | -359.6 percent |
| 1995 | 68.4 percent | 541.9 percent | -473.5 percent |
| 1994 | 115.4 percent | 23,773.1 percent | -23,657.7 percent |
| 1993 | 101.4 percent | 1,986.9 percent | -1,885.5 percent |
| 1992 | 117.6 percent | 4,129.2 percent | -4,011.5 percent |
| 1991 | 123.6 percent | 2,154.4 percent | -2,030.9 percent |
| 1990 | 65.2 percent | 81.3 percent | -16.1 percent |
| 1989 | 66.7 percent | 104.1 percent | -37.3 percent |
| 1988 | 64.7 percent | 71.1 percent | -6.4 percent |
| 1987 | 20.6 percent | 78.7 percent | -58.1 percent |
| 1986 | 24.5 percent | 44.4 percent | -19.9 percent |
| 1985 | 45.4 percent | 23.8 percent | +21.6 percent |
| 1984 | 34.1 percent | 52.2 percent | -18.1 percent |
| 1983 | 30.6 percent | 76.5 percent | -45.9 percent |
| 1982 | 25.7 percent | 36.7 percent | -11.0 percent |
| 1981 | 24.6 percent | 35.4 percent | -10.8 percent |
| 1980 | 25.4 percent | 46.6 percent | -21.3 percent |
| 1979 | 31.1 percent | 101.1 percent | -69.9 percent |
| 1978 | 19.2 percent | 48.8 percent | -29.5 percent |
| 1977 | 17.1 percent | 68.9 percent | -51.9 percent |
| 1976 | 1.7 percent | 80.4 percent | -78.7 percent |
| 1975 | 24.0 percent | 28.7 percent | -4.7 percent |
| 1974 | 26.2 percent | 29.5 percent | -3.3 percent |
| 1973 | 15.3 percent | 15.6 percent | -0.4 percent |
| 1972 | 13.6 percent | 15.8 percent | -2.2 percent |
| 1971 | 1.3 percent | 5.8 percent | -4.5 percent |
| 1970 | 4.0 percent | 8.0 percent | -4.0 percent |
| 1969 | 12.6 percent | 6.2 percent | +6.4 percent |
| 1968 | -10.0 percent | 53.3 percent | -63.4 percent |
| 1967 | 11.0 percent | 36.9 percent | -25.9 percent |
| 1966 | 1.7 percent | 15.8 percent | -14.1 percent |
| 1965 | -2.4 percent | -2.7 percent | +0.3 percent |
| 1964 | 4.0 percent | 35.4 percent | -31.5 percent |
| 1963 | 4.7 percent | - | - |
| 1962 | 1.7 percent | - | - |
| 1961 | 8.8 percent | - | - |
| 1960 | 0.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Sudan and Congo, Dem. Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International