Syrian Arab Republic vs Algeria
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Syrian Arab Republic | Algeria | Difference |
|---|---|---|---|
| 2024 | - | 4.0 percent | - |
| 2023 | - | 9.3 percent | - |
| 2022 | - | 9.3 percent | - |
| 2021 | - | 7.2 percent | - |
| 2020 | - | 2.4 percent | - |
| 2019 | 13.4 percent | 2.0 percent | +11.5 percent |
| 2018 | 0.9 percent | 4.3 percent | -3.3 percent |
| 2017 | 18.1 percent | 5.6 percent | +12.5 percent |
| 2016 | 47.7 percent | 6.4 percent | +41.3 percent |
| 2015 | 38.5 percent | 4.8 percent | +33.7 percent |
| 2014 | 10.9 percent | 2.9 percent | +8.0 percent |
| 2013 | 40.0 percent | 3.3 percent | +36.8 percent |
| 2012 | 36.7 percent | 8.9 percent | +27.8 percent |
| 2011 | 4.8 percent | 4.5 percent | +0.2 percent |
| 2010 | 4.4 percent | 3.9 percent | +0.5 percent |
| 2009 | 2.9 percent | 5.7 percent | -2.8 percent |
| 2008 | 15.7 percent | 4.9 percent | +10.9 percent |
| 2007 | 3.9 percent | 3.7 percent | +0.2 percent |
| 2006 | 10.0 percent | 2.3 percent | +7.7 percent |
| 2005 | 7.2 percent | 1.4 percent | +5.9 percent |
| 2004 | 4.4 percent | 4.0 percent | +0.5 percent |
| 2003 | 5.8 percent | 4.3 percent | +1.5 percent |
| 2002 | -0.1 percent | 1.4 percent | -1.5 percent |
| 2001 | 3.0 percent | 4.2 percent | -1.2 percent |
| 2000 | -3.8 percent | 0.3 percent | -4.2 percent |
| 1999 | -3.7 percent | 2.6 percent | -6.3 percent |
| 1998 | -0.8 percent | 5.0 percent | -5.7 percent |
| 1997 | 1.9 percent | 5.7 percent | -3.8 percent |
| 1996 | 8.2 percent | 18.7 percent | -10.4 percent |
| 1995 | 8.0 percent | 29.8 percent | -21.8 percent |
| 1994 | 15.3 percent | 29.0 percent | -13.7 percent |
| 1993 | 13.2 percent | 20.5 percent | -7.3 percent |
| 1992 | 11.0 percent | 31.7 percent | -20.7 percent |
| 1991 | 9.0 percent | 25.9 percent | -16.9 percent |
| 1990 | 19.4 percent | 16.7 percent | +2.7 percent |
| 1989 | 11.4 percent | 9.3 percent | +2.1 percent |
| 1988 | 34.6 percent | 5.9 percent | +28.7 percent |
| 1987 | 59.5 percent | 7.4 percent | +52.0 percent |
| 1986 | 36.1 percent | 12.4 percent | +23.7 percent |
| 1985 | 17.3 percent | 10.5 percent | +6.8 percent |
| 1984 | 9.2 percent | 8.1 percent | +1.1 percent |
| 1983 | 6.1 percent | 6.0 percent | +0.2 percent |
| 1982 | 14.3 percent | 6.5 percent | +7.8 percent |
| 1981 | 18.4 percent | 14.7 percent | +3.7 percent |
| 1980 | 19.3 percent | 9.5 percent | +9.8 percent |
| 1979 | 4.6 percent | 11.3 percent | -6.8 percent |
| 1978 | 4.8 percent | 17.5 percent | -12.7 percent |
| 1977 | 12.0 percent | 12.0 percent | 0.0 percent |
| 1976 | 11.4 percent | 9.4 percent | +2.0 percent |
| 1975 | 11.5 percent | 8.2 percent | +3.2 percent |
| 1974 | 15.5 percent | 4.7 percent | +10.8 percent |
| 1973 | 20.4 percent | 6.2 percent | +14.2 percent |
| 1972 | 2.1 percent | 3.7 percent | -1.6 percent |
| 1971 | 5.6 percent | 2.6 percent | +3.0 percent |
| 1970 | 4.6 percent | 6.6 percent | -2.0 percent |
| 1969 | -2.0 percent | - | - |
| 1968 | 2.8 percent | - | - |
| 1967 | 6.5 percent | - | - |
| 1966 | 3.8 percent | - | - |
| 1965 | -3.9 percent | - | - |
| 1964 | 5.4 percent | - | - |
| 1963 | 1.9 percent | - | - |
| 1962 | -3.8 percent | - | - |
| 1961 | 2.0 percent | - | - |
| 1960 | 5.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Syrian Arab Republic and Algeria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International