Tanzania vs Benin
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tanzania | Benin | Difference |
|---|---|---|---|
| 2024 | 3.1 percent | 1.2 percent | +1.9 percent |
| 2023 | 3.8 percent | 2.7 percent | +1.1 percent |
| 2022 | 4.4 percent | 1.4 percent | +3.0 percent |
| 2021 | 3.7 percent | 1.7 percent | +2.0 percent |
| 2020 | 3.3 percent | 3.0 percent | +0.3 percent |
| 2019 | 3.5 percent | 0.7 percent | +2.7 percent |
| 2018 | 3.5 percent | 0.9 percent | +2.6 percent |
| 2017 | 5.3 percent | 0.0 percent | +5.3 percent |
| 2016 | 5.2 percent | -0.8 percent | +6.0 percent |
| 2015 | 5.6 percent | 0.2 percent | +5.4 percent |
| 2014 | 6.1 percent | -0.5 percent | +6.7 percent |
| 2013 | 7.9 percent | 0.4 percent | +7.4 percent |
| 2012 | 16.0 percent | 6.7 percent | +9.3 percent |
| 2011 | 12.7 percent | 2.7 percent | +10.0 percent |
| 2010 | 6.2 percent | 2.2 percent | +4.0 percent |
| 2009 | 12.1 percent | 0.9 percent | +11.2 percent |
| 2008 | 10.3 percent | 7.9 percent | +2.3 percent |
| 2007 | 7.0 percent | 1.3 percent | +5.7 percent |
| 2006 | 7.3 percent | 3.8 percent | +3.5 percent |
| 2005 | 5.0 percent | 5.4 percent | -0.3 percent |
| 2004 | 4.7 percent | 0.9 percent | +3.9 percent |
| 2003 | 5.3 percent | 1.5 percent | +3.8 percent |
| 2002 | 5.3 percent | 2.5 percent | +2.8 percent |
| 2001 | 5.1 percent | 4.0 percent | +1.2 percent |
| 2000 | 5.9 percent | 4.2 percent | +1.8 percent |
| 1999 | 7.9 percent | 0.3 percent | +7.6 percent |
| 1998 | 12.8 percent | 5.8 percent | +7.0 percent |
| 1997 | 16.1 percent | 3.5 percent | +12.6 percent |
| 1996 | 21.0 percent | 4.9 percent | +16.1 percent |
| 1995 | 27.4 percent | 14.5 percent | +13.0 percent |
| 1994 | 34.1 percent | 38.5 percent | -4.4 percent |
| 1993 | 25.3 percent | 0.4 percent | +24.8 percent |
| 1992 | 21.8 percent | - | - |
| 1991 | 28.7 percent | - | - |
| 1990 | 35.8 percent | - | - |
| 1989 | 25.8 percent | - | - |
| 1988 | 31.2 percent | - | - |
| 1987 | 29.9 percent | - | - |
| 1986 | 32.4 percent | - | - |
| 1985 | 33.3 percent | - | - |
| 1984 | 36.1 percent | - | - |
| 1983 | 27.1 percent | - | - |
| 1982 | 28.9 percent | - | - |
| 1981 | 25.7 percent | - | - |
| 1980 | 30.2 percent | - | - |
| 1979 | 12.9 percent | - | - |
| 1978 | 6.6 percent | - | - |
| 1977 | 11.6 percent | - | - |
| 1976 | 6.9 percent | - | - |
| 1975 | 26.1 percent | - | - |
| 1974 | 19.6 percent | - | - |
| 1973 | 10.4 percent | - | - |
| 1972 | 7.6 percent | - | - |
| 1971 | 4.8 percent | - | - |
| 1970 | 3.5 percent | - | - |
| 1969 | 16.4 percent | - | - |
| 1968 | 15.6 percent | - | - |
| 1967 | 12.2 percent | - | - |
| 1966 | 9.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Tanzania and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International