Tonga vs Australia

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Tonga

3.2 percent

Latest data: 2024

View Tonga profile β†’

Australia

3.2 percent

Latest data: 2024

View Australia profile β†’

Historical Comparison

Detailed Data

Year Tonga Australia Difference
2024 3.2 percent 3.2 percent +0.1 percent
2023 6.4 percent 5.6 percent +0.8 percent
2022 11.0 percent 6.6 percent +4.4 percent
2021 5.6 percent 2.9 percent +2.8 percent
2020 -0.3 percent 0.8 percent -1.2 percent
2019 1.2 percent 1.6 percent -0.4 percent
2018 5.0 percent 1.9 percent +3.1 percent
2017 7.5 percent 1.9 percent +5.6 percent
2016 2.6 percent 1.3 percent +1.3 percent
2015 -1.1 percent 1.5 percent -2.6 percent
2014 2.5 percent 2.5 percent +0.0 percent
2013 0.8 percent 2.4 percent -1.7 percent
2012 1.1 percent 1.8 percent -0.6 percent
2011 6.3 percent 3.3 percent +3.0 percent
2010 3.5 percent 2.9 percent +0.6 percent
2009 1.4 percent 1.8 percent -0.3 percent
2008 10.4 percent 4.4 percent +6.1 percent
2007 5.8 percent 2.3 percent +3.5 percent
2006 6.1 percent 3.6 percent +2.6 percent
2005 8.7 percent 2.7 percent +6.0 percent
2004 11.0 percent 2.3 percent +8.6 percent
2003 11.6 percent 2.7 percent +8.9 percent
2002 10.4 percent 3.0 percent +7.4 percent
2001 8.3 percent 4.4 percent +3.9 percent
2000 6.3 percent 4.5 percent +1.9 percent
1999 4.5 percent 1.5 percent +3.0 percent
1998 3.3 percent 0.9 percent +2.4 percent
1997 2.1 percent 0.2 percent +1.9 percent
1996 3.0 percent 2.6 percent +0.4 percent
1995 1.5 percent 4.6 percent -3.2 percent
1994 1.0 percent 2.0 percent -1.0 percent
1993 1.0 percent 1.8 percent -0.8 percent
1992 7.9 percent 1.0 percent +6.9 percent
1991 10.6 percent 3.2 percent +7.4 percent
1990 9.7 percent 7.3 percent +2.4 percent
1989 4.1 percent 7.5 percent -3.5 percent
1988 9.9 percent 7.2 percent +2.7 percent
1987 4.7 percent 8.5 percent -3.8 percent
1986 21.7 percent 9.1 percent +12.6 percent
1985 16.8 percent 6.7 percent +10.0 percent
1984 0.1 percent 4.0 percent -3.9 percent
1983 9.8 percent 10.0 percent -0.2 percent
1982 10.8 percent 11.4 percent -0.5 percent
1981 14.9 percent 9.5 percent +5.4 percent
1980 22.4 percent 10.1 percent +12.3 percent
1979 5.5 percent 9.1 percent -3.7 percent
1978 9.6 percent 8.0 percent +1.6 percent
1977 17.5 percent 12.3 percent +5.2 percent
1976 7.1 percent 13.3 percent -6.2 percent
1975 - 15.2 percent -
1974 - 15.4 percent -
1973 - 9.1 percent -
1972 - 6.0 percent -
1971 - 6.1 percent -
1970 - 3.4 percent -
1969 - 3.3 percent -
1968 - 2.5 percent -
1967 - 3.5 percent -
1966 - 3.3 percent -
1965 - 3.4 percent -
1964 - 2.9 percent -
1963 - 0.6 percent -
1962 - -0.3 percent -
1961 - 2.3 percent -
1960 - 3.7 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Tonga and Australia. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International