Ukraine vs Japan

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Ukraine

6.5 percent

Latest data: 2024

View Ukraine profile β†’

Japan

2.7 percent

Latest data: 2024

View Japan profile β†’

Historical Comparison

Detailed Data

Year Ukraine Japan Difference
2024 6.5 percent 2.7 percent +3.8 percent
2023 12.8 percent 3.3 percent +9.6 percent
2022 20.2 percent 2.5 percent +17.7 percent
2021 9.4 percent -0.2 percent +9.6 percent
2020 2.7 percent 0.0 percent +2.8 percent
2019 7.9 percent 0.5 percent +7.4 percent
2018 11.0 percent 1.0 percent +10.0 percent
2017 14.4 percent 0.5 percent +14.0 percent
2016 13.9 percent -0.1 percent +14.0 percent
2015 48.7 percent 0.8 percent +47.9 percent
2014 12.1 percent 2.8 percent +9.3 percent
2013 -0.2 percent 0.3 percent -0.6 percent
2012 0.6 percent 0.0 percent +0.6 percent
2011 8.0 percent -0.3 percent +8.2 percent
2010 9.4 percent -0.7 percent +10.1 percent
2009 15.9 percent -1.4 percent +17.2 percent
2008 25.2 percent 1.4 percent +23.8 percent
2007 12.8 percent 0.1 percent +12.8 percent
2006 9.1 percent 0.2 percent +8.8 percent
2005 13.6 percent -0.3 percent +13.9 percent
2004 9.0 percent 0.0 percent +9.1 percent
2003 5.2 percent -0.3 percent +5.4 percent
2002 0.8 percent -0.9 percent +1.7 percent
2001 12.0 percent -0.7 percent +12.7 percent
2000 28.2 percent -0.7 percent +28.9 percent
1999 22.7 percent -0.3 percent +23.0 percent
1998 10.6 percent 0.7 percent +9.9 percent
1997 15.9 percent 1.7 percent +14.2 percent
1996 80.3 percent 0.1 percent +80.2 percent
1995 376.7 percent -0.1 percent +376.9 percent
1994 891.2 percent 0.7 percent +890.5 percent
1993 4,734.9 percent 1.2 percent +4,733.7 percent
1992 - 1.8 percent -
1991 - 3.3 percent -
1990 - 3.1 percent -
1989 - 2.3 percent -
1988 - 0.7 percent -
1987 - 0.1 percent -
1986 - 0.6 percent -
1985 - 2.0 percent -
1984 - 2.3 percent -
1983 - 1.9 percent -
1982 - 2.7 percent -
1981 - 4.9 percent -
1980 - 7.8 percent -
1979 - 3.7 percent -
1978 - 4.2 percent -
1977 - 8.2 percent -
1976 - 9.4 percent -
1975 - 11.7 percent -
1974 - 23.2 percent -
1973 - 11.6 percent -
1972 - 4.8 percent -
1971 - 6.4 percent -
1970 - 6.9 percent -
1969 - 5.2 percent -
1968 - 5.3 percent -
1967 - 4.0 percent -
1966 - 5.0 percent -
1965 - 6.7 percent -
1964 - 3.8 percent -
1963 - 6.7 percent -
1962 - 6.8 percent -
1961 - 5.4 percent -
1960 - 3.6 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Ukraine and Japan. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International