Ukraine vs Portugal
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ukraine | Portugal | Difference |
|---|---|---|---|
| 2024 | 6.5 percent | 2.4 percent | +4.1 percent |
| 2023 | 12.8 percent | 4.3 percent | +8.5 percent |
| 2022 | 20.2 percent | 7.8 percent | +12.4 percent |
| 2021 | 9.4 percent | 1.3 percent | +8.1 percent |
| 2020 | 2.7 percent | 0.0 percent | +2.7 percent |
| 2019 | 7.9 percent | 0.3 percent | +7.5 percent |
| 2018 | 11.0 percent | 1.0 percent | +10.0 percent |
| 2017 | 14.4 percent | 1.4 percent | +13.1 percent |
| 2016 | 13.9 percent | 0.6 percent | +13.3 percent |
| 2015 | 48.7 percent | 0.5 percent | +48.2 percent |
| 2014 | 12.1 percent | -0.3 percent | +12.4 percent |
| 2013 | -0.2 percent | 0.3 percent | -0.5 percent |
| 2012 | 0.6 percent | 2.8 percent | -2.2 percent |
| 2011 | 8.0 percent | 3.7 percent | +4.3 percent |
| 2010 | 9.4 percent | 1.4 percent | +8.0 percent |
| 2009 | 15.9 percent | -0.8 percent | +16.7 percent |
| 2008 | 25.2 percent | 2.6 percent | +22.6 percent |
| 2007 | 12.8 percent | 2.5 percent | +10.4 percent |
| 2006 | 9.1 percent | 3.1 percent | +5.9 percent |
| 2005 | 13.6 percent | 2.3 percent | +11.3 percent |
| 2004 | 9.0 percent | 2.4 percent | +6.7 percent |
| 2003 | 5.2 percent | 3.2 percent | +2.0 percent |
| 2002 | 0.8 percent | 3.6 percent | -2.8 percent |
| 2001 | 12.0 percent | 4.4 percent | +7.6 percent |
| 2000 | 28.2 percent | 2.9 percent | +25.4 percent |
| 1999 | 22.7 percent | 2.3 percent | +20.3 percent |
| 1998 | 10.6 percent | 2.6 percent | +8.0 percent |
| 1997 | 15.9 percent | 2.3 percent | +13.6 percent |
| 1996 | 80.3 percent | 3.1 percent | +77.3 percent |
| 1995 | 376.7 percent | 4.2 percent | +372.5 percent |
| 1994 | 891.2 percent | 5.4 percent | +885.8 percent |
| 1993 | 4,734.9 percent | 6.8 percent | +4,728.1 percent |
| 1992 | - | 9.6 percent | - |
| 1991 | - | 11.8 percent | - |
| 1990 | - | 13.6 percent | - |
| 1989 | - | 12.7 percent | - |
| 1988 | - | 10.1 percent | - |
| 1987 | - | 9.6 percent | - |
| 1986 | - | 12.3 percent | - |
| 1985 | - | 19.5 percent | - |
| 1984 | - | 28.4 percent | - |
| 1983 | - | 24.0 percent | - |
| 1982 | - | 21.7 percent | - |
| 1981 | - | 19.0 percent | - |
| 1980 | - | 15.9 percent | - |
| 1979 | - | 21.9 percent | - |
| 1978 | - | 21.0 percent | - |
| 1977 | - | 31.0 percent | - |
| 1976 | - | 21.1 percent | - |
| 1975 | - | 15.3 percent | - |
| 1974 | - | 25.1 percent | - |
| 1973 | - | 13.0 percent | - |
| 1972 | - | 10.7 percent | - |
| 1971 | - | 11.9 percent | - |
| 1970 | - | 6.4 percent | - |
| 1969 | - | 8.8 percent | - |
| 1968 | - | 6.1 percent | - |
| 1967 | - | 5.5 percent | - |
| 1966 | - | 5.0 percent | - |
| 1965 | - | 3.4 percent | - |
| 1964 | - | 3.4 percent | - |
| 1963 | - | 2.0 percent | - |
| 1962 | - | 2.7 percent | - |
| 1961 | - | 1.5 percent | - |
| 1960 | - | 3.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Ukraine and Portugal. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International