Ukraine vs South Sudan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ukraine | South Sudan | Difference |
|---|---|---|---|
| 2024 | 6.5 percent | 91.4 percent | -84.9 percent |
| 2023 | 12.8 percent | 2.4 percent | +10.5 percent |
| 2022 | 20.2 percent | -6.7 percent | +26.9 percent |
| 2021 | 9.4 percent | 10.5 percent | -1.2 percent |
| 2020 | 2.7 percent | 29.7 percent | -26.9 percent |
| 2019 | 7.9 percent | 87.2 percent | -79.4 percent |
| 2018 | 11.0 percent | 83.5 percent | -72.5 percent |
| 2017 | 14.4 percent | 187.9 percent | -173.4 percent |
| 2016 | 13.9 percent | 380.0 percent | -366.1 percent |
| 2015 | 48.7 percent | 52.8 percent | -4.1 percent |
| 2014 | 12.1 percent | 1.7 percent | +10.4 percent |
| 2013 | -0.2 percent | -0.1 percent | -0.2 percent |
| 2012 | 0.6 percent | 45.5 percent | -45.0 percent |
| 2011 | 8.0 percent | 46.9 percent | -38.9 percent |
| 2010 | 9.4 percent | 1.2 percent | +8.2 percent |
| 2009 | 15.9 percent | 5.0 percent | +10.9 percent |
| 2008 | 25.2 percent | - | - |
| 2007 | 12.8 percent | - | - |
| 2006 | 9.1 percent | - | - |
| 2005 | 13.6 percent | - | - |
| 2004 | 9.0 percent | - | - |
| 2003 | 5.2 percent | - | - |
| 2002 | 0.8 percent | - | - |
| 2001 | 12.0 percent | - | - |
| 2000 | 28.2 percent | - | - |
| 1999 | 22.7 percent | - | - |
| 1998 | 10.6 percent | - | - |
| 1997 | 15.9 percent | - | - |
| 1996 | 80.3 percent | - | - |
| 1995 | 376.7 percent | - | - |
| 1994 | 891.2 percent | - | - |
| 1993 | 4,734.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Ukraine and South Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International